Tipifarnib in Treating Young Patients With Refractory Leukemia
Public ClinicalTrials.gov record NCT00022451. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Phase I Trial and Pharmacokinetic Study of R115777 in Pediatric Patients With Refractory Leukemia
Study identification
- NCT ID
- NCT00022451
- Recruitment status
- Completed
- Study type
- Interventional
- Phase
- Phase 1
- Lead sponsor
- National Institutes of Health Clinical Center (CC)
- NIH
- Enrollment
- Not listed
Conditions and interventions
Conditions
Interventions
- tipifarnib Drug
Drug
Eligibility (public fields only)
- Age range
- Up to 21 Years
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- May 31, 2001
- Primary completion
- Not listed
- Completion
- Feb 28, 2005
- Last update posted
- Mar 14, 2012
2001 – 2005
United States locations
- U.S. sites
- 56
- U.S. states
- 28
- U.S. cities
- 49
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Arkansas Cancer Research Center at University of Arkansas for Medical Sciences | Little Rock | Arkansas | 72205 | — |
| City of Hope Comprehensive Cancer Center | Duarte | California | 91010-3000 | — |
| Rebecca and John Moores UCSD Cancer Center | La Jolla | California | 92093-0658 | — |
| Children's Hospital Los Angeles | Los Angeles | California | 90027-0700 | — |
| Jonsson Comprehensive Cancer Center, UCLA | Los Angeles | California | 90095-1781 | — |
| Children's Hospital of Orange County | Orange | California | 92868 | — |
| UCSF Comprehensive Cancer Center | San Francisco | California | 94143 | — |
| Stanford Cancer Center at Stanford University Medical Center | Stanford | California | 94305-5208 | — |
| Children's National Medical Center | Washington D.C. | District of Columbia | 20010-2970 | — |
| Shands Cancer Center at the University of Florida Health Science Center | Gainesville | Florida | 32610-0296 | — |
| AFLAC Cancer Center and Blood Disorders Service of Children's Healthcare of Atlanta - Scottish Rite Campus | Atlanta | Georgia | 30342 | — |
| MBCCOP-Medical College of Georgia Cancer Center | Augusta | Georgia | 30912-4000 | — |
| Children's Memorial Hospital - Chicago | Chicago | Illinois | 60614 | — |
| Riley Children Cancer Center at Riley Hospital for Children | Indianapolis | Indiana | 46202-5225 | — |
| Kansas Masonic Cancer Research Institute at the University of Kansas Medical Center | Kansas City | Kansas | 66160-7357 | — |
| MBCCOP - LSU Health Sciences Center | New Orleans | Louisiana | 70112 | — |
| Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Baltimore | Maryland | 21231-7223 | — |
| Warren Grant Magnuson Clinical Center - NCI Clinical Studies Support | Bethesda | Maryland | 20892-1182 | — |
| Floating Hospital for Children | Boston | Massachusetts | 02111 | — |
| Dana-Farber/Harvard Cancer Center at Dana Farber Cancer Institute | Boston | Massachusetts | 02115 | — |
| University of Michigan Comprehensive Cancer Center | Ann Arbor | Michigan | 48109-0914 | — |
| Children's Hospital of Michigan | Detroit | Michigan | 48201 | — |
| University of Minnesota Cancer Center | Minneapolis | Minnesota | 55455 | — |
| Mayo Clinic Cancer Center | Rochester | Minnesota | 55905 | — |
| University of Mississippi Medical Center | Jackson | Mississippi | 39216-4505 | — |
| Children's Mercy Hospital | Kansas City | Missouri | 64108 | — |
| Cardinal Glennon Children's Hospital | St Louis | Missouri | 63104 | — |
| St. Louis Children's Hospital | St Louis | Missouri | 63110 | — |
| Cancer Center at Hackensack University Medical Center | Hackensack | New Jersey | 07601 | — |
| Cancer Institute of New Jersey at Robert Wood Johnson University Hospital | New Brunswick | New Jersey | 08901 | — |
| NYU School of Medicine's Kaplan Comprehensive Cancer Center | New York | New York | 10016 | — |
| Memorial Sloan-Kettering Cancer Center | New York | New York | 10021 | — |
| Herbert Irving Comprehensive Cancer Center at Columbia University | New York | New York | 10032 | — |
| SUNY Upstate Medical University Hospital | Syracuse | New York | 13210 | — |
| Duke Comprehensive Cancer Center | Durham | North Carolina | 27710 | — |
| Cincinnati Children's Hospital Medical Center | Cincinnati | Ohio | 45229-3039 | — |
| Columbus Children's Hospital | Columbus | Ohio | 43205-2696 | — |
| Oklahoma University Medical Center | Oklahoma City | Oklahoma | 73126 | — |
| CCOP - Columbia River Oncology Program | Portland | Oregon | 97225 | — |
| Children's Hospital of Philadelphia | Philadelphia | Pennsylvania | 19104-4318 | — |
| Children's Hospital of Pittsburgh | Pittsburgh | Pennsylvania | 15213-2583 | — |
| Hollings Cancer Center at Medical University of South Carolina | Charleston | South Carolina | 29425-0721 | — |
| St. Jude Children's Research Hospital | Memphis | Tennessee | 38105-2794 | — |
| Vanderbilt Children's Hospital | Nashville | Tennessee | 37232-6310 | — |
| Simmons Cancer Center at University of Texas Southwestern Medical Center - Dallas | Dallas | Texas | 75390-9063 | — |
| Cook Children's Medical Center - Fort Worth | Fort Worth | Texas | 76104 | — |
| Texas Children's Cancer Center | Houston | Texas | 77030-2399 | — |
| University of Texas - MD Anderson Cancer Center | Houston | Texas | 77030-4009 | — |
| University of Texas Health Science Center at San Antonio | San Antonio | Texas | 78207 | — |
| MBCCOP - South Texas Pediatrics | San Antonio | Texas | 78229-3900 | — |
| CCOP - Scott and White Hospital | Temple | Texas | 76508 | — |
| Huntsman Cancer Institute | Salt Lake City | Utah | 84112 | — |
| Children's Hospital and Regional Medical Center - Seattle | Seattle | Washington | 98105 | — |
| University of Wisconsin Comprehensive Cancer Center | Madison | Wisconsin | 53792-6164 | — |
| CCOP - Marshfield Clinic Research Foundation | Marshfield | Wisconsin | 54449 | — |
| Midwest Children's Cancer Center | Milwaukee | Wisconsin | 53226 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 5 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT00022451, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Mar 14, 2012 · Synced May 11, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT00022451 live on ClinicalTrials.gov.