ClinicalTrials.gov record
Recruiting Phase 3 Interventional

A Study to Test the Efficacy and Safety of Staccato Alprazolam in Study Participants 12 Years of Age and Older With Stereotypical Prolonged Seizures

ClinicalTrials.gov ID: NCT05077904

Public ClinicalTrials.gov record NCT05077904. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.

ClinicalTrials.gov public records Last synced Apr 29, 2026, 9:32 AM EDT

Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.

Official title

A Double-Blind, Randomized, Placebo-Controlled, Multicenter, Outpatient, Parallel-Group Study to Assess the Efficacy and Safety of Staccato Alprazolam in Study Participants 12 Years of Age and Older With Stereotypical Prolonged Seizures

Study identification

NCT ID
NCT05077904
Recruitment status
Recruiting
Study type
Interventional
Phase
Phase 3
Lead sponsor
UCB Biopharma SRL
Industry
Enrollment
350 participants

Conditions and interventions

Interventions

  • Placebo Other
  • Staccato alprazolam Drug

Other · Drug

Eligibility (public fields only)

Age range
12 Years and older
Sex
All
Healthy volunteers
Healthy volunteers not accepted

This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.

Study timeline

Start date
Dec 6, 2021
Primary completion
Mar 31, 2026
Completion
Mar 31, 2026
Last update posted
Apr 26, 2026

2021 – 2026

United States locations

U.S. sites
66
U.S. states
27
U.S. cities
53
Facility City State ZIP Site status
Ep0162 50506 Phoenix Arizona 85004 Recruiting
Ep0162 50720 Scottsdale Arizona 85254 Recruiting
Ep0162 50494 Little Rock Arkansas 72205 Recruiting
Ep0162 50118 Downey California 90242 Recruiting
Ep0162 50416 La Jolla California 92037 Recruiting
Ep0162 50702 Long Beach California 90806 Recruiting
Ep0162 50505 Los Angeles California 90095 Withdrawn
Ep0162 50492 Orange California 92868 Completed
Ep0162 50722 Poway California 92064 Recruiting
Ep0162 50716 Sacramento California 95817 Recruiting
Ep0162 50367 New Haven Connecticut 06519 Completed
Ep0162 50088 Washington D.C. District of Columbia 20037 Recruiting
Ep0162 50721 Boca Raton Florida 33486 Recruiting
Ep0162 50515 Gulf Breeze Florida 32561 Completed
Ep0162 50508 Jacksonville Florida 32209-6533 Recruiting
Ep0162 50342 Jacksonville Florida 32224-1865 Recruiting
Ep0162 50199 Miami Florida 33136 Recruiting
Ep0162 50676 Miami Florida 33176 Recruiting
Ep0162 50509 Orlando Florida 32806 Completed
Ep0162 50703 Rockledge Florida 32955 Recruiting
Ep0162 50308 Tampa Florida 33606 Recruiting
Ep0162 50323 Honolulu Hawaii 96817 Recruiting
Ep0162 50512 Boise Idaho 83702 Recruiting
Ep0162 50493 Chicago Illinois 60611 Recruiting
Ep0162 50375 Springfield Illinois 62702 Recruiting
Ep0162 50504 Fort Wayne Indiana 46804 Recruiting
Ep0162 50561 Lexington Kentucky 40536 Withdrawn
Ep0162 50395 New Orleans Louisiana 70121 Withdrawn
Ep0162 50517 New Orleans Louisiana 70122 Recruiting
Ep0162 50093 Baltimore Maryland 21287 Withdrawn
Ep0162 50488 Bethesda Maryland 20817 Withdrawn
Ep0162 50615 Boston Massachusetts 02118 Recruiting
Ep0162 50047 Boston Massachusetts 02215 Completed
Ep0162 50110 Ann Arbor Michigan 48109 Completed
Ep0162 50507 St Louis Missouri 63110 Recruiting
Ep0162 50499 Las Vegas Nevada 89128 Withdrawn
Ep0162 50626 Neptune City New Jersey 07753 Recruiting
Ep0162 50299 New Brunswick New Jersey 08901 Recruiting
Ep0162 50497 Buffalo New York 14221 Recruiting
Ep0162 50625 New Hyde Park New York 11042 Recruiting
Ep0162 50298 New York New York 10016 Recruiting
Ep0162 50490 New York New York 10029 Recruiting
Ep0162 50518 New York New York 10075 Recruiting
Ep0162 50034 Rochester New York 14642 Recruiting
Ep0162 50514 Charlotte North Carolina 28204 Recruiting
Ep0162 50487 Charlotte North Carolina 28207 Withdrawn
Ep0162 50715 Durham North Carolina 27705 Recruiting
Ep0162 50371 Akron Ohio 44308 Withdrawn
Ep0162 50528 Cleveland Ohio 44195 Withdrawn
Ep0162 50724 Portland Oregon 97227 Completed
Ep0162 50510 Portland Oregon 97239-3098 Withdrawn
Ep0162 50701 Portland Oregon 97239 Recruiting
Ep0162 50096 Philadelphia Pennsylvania 19104 Recruiting
Ep0162 50364 Philadelphia Pennsylvania 19107 Recruiting
Ep0162 50089 Philadelphia Pennsylvania 19140 Recruiting
Ep0162 50511 Pittsburgh Pennsylvania 15212 Recruiting
Ep0162 50491 Pittsburgh Pennsylvania 15213 Recruiting
Ep0162 50700 Chattanooga Tennessee 37403 Recruiting
Ep0162 50513 Memphis Tennessee 38103-2800 Recruiting
Ep0162 50103 Nashville Tennessee 37232 Recruiting
Ep0162 50731 Austin Texas 78749 Recruiting
Ep0162 50714 Houston Texas 77030 Recruiting
Ep0162 50525 Houston Texas 77459 Recruiting
Ep0162 50496 Round Rock Texas 78681 Withdrawn
Ep0162 50473 Salt Lake City Utah 84132 Recruiting
Ep0162 50726 Winchester Virginia 22601 Recruiting

Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.

Non-U.S. locations

This page focuses on the U.S. directory. The official record also lists 117 non-U.S. sites.

About this trial record page

What this page shows
Public field values for ClinicalTrials.gov record NCT05077904, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
What this page does not do
No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
Where the data comes from
Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
Last refresh
Last update posted Apr 26, 2026 · Synced Apr 29, 2026

Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.

Open the official record

The complete protocol, eligibility criteria, and contact information for NCT05077904 live on ClinicalTrials.gov.

View official ClinicalTrials.gov record →