A Study Evaluating the Safety, Efficacy, and Pharmacokinetics of Mosunetuzumab Monotherapy in Participants With Select B-Cell Malignancies
Public ClinicalTrials.gov record NCT05207670. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
An Open-Label, Multicenter, Phase II Trial Evaluating the Safety, Efficacy, and Pharmacokinetics of Subcutaneous Mosunetuzumab Monotherapy in Patients With Select B-Cell Malignancies
Study identification
- NCT ID
- NCT05207670
- Recruitment status
- Active, not recruiting
- Study type
- Interventional
- Phase
- Phase 2
- Lead sponsor
- Genentech, Inc.
- Industry
- Enrollment
- 320 participants
Conditions and interventions
Conditions
Interventions
- Mosunetuzumab (Cohorts A-C) Drug
- Mosunetuzumab (Cohorts D-E) Drug
- Tocilizumab Drug
Drug
Eligibility (public fields only)
- Age range
- 18 Years and older
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Jan 31, 2022
- Primary completion
- Jul 30, 2028
- Completion
- Jul 30, 2028
- Last update posted
- Mar 4, 2026
2022 – 2028
United States locations
- U.S. sites
- 39
- U.S. states
- 23
- U.S. cities
- 37
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Infirmary Cancer Care | Mobile | Alabama | 36607-3513 | — |
| Alaska Oncology & Hematology, LLC | Anchorage | Alaska | 99508 | — |
| Mayo Clinic Arizona | Phoenix | Arizona | 85054-4504 | — |
| City of Hope | Duarte | California | 91010 | — |
| Rocky Mountain Cancer Centers (Aurora) - USOR | Aurora | Colorado | 80012-5405 | — |
| Medical Oncology Hematology Consultants | Newark | Delaware | 19713-2055 | — |
| SCRI Florida Cancer Specialists South | Fort Myers | Florida | 33916 | — |
| Mayo Clinic Jacksonville - PPDS | Jacksonville | Florida | 32224-1865 | — |
| Cancer Specialists of North Florida - Jacksonville | Jacksonville | Florida | 32256 | — |
| Florida Cancer Specialists - NORTH - SCRI - PPDS | St. Petersburg | Florida | 33705-1449 | — |
| Florida Cancer Specialists - EAST - SCRI - PPDS | West Palm Beach | Florida | 33401-3406 | — |
| Mission Blood and Cancer - MercyOne Cancer Center | Des Moines | Iowa | 50314-3030 | — |
| University of Kansas Medical Center | Westwood | Kansas | 66205 | — |
| Oncology Hematology Care - SCRI | Zachary | Louisiana | 70791 | — |
| American Oncology Partners of Maryland, PA | Bethesda | Maryland | 20817-1915 | — |
| Mayo Clinic - PPDS | Rochester | Minnesota | 55905 | — |
| St. Vincent Frontier Cancer Center | Billings | Montana | 59101 | — |
| Astera Cancer Care East Brunswick | East Brunswick | New Jersey | 08816 | — |
| San Juan Oncology Associates | Farmington | New Mexico | 87401 | — |
| New York Oncology Hematology, P.C. | Albany | New York | 12206 | — |
| New York Cancer & Blood Specialists - New Hyde Park | New Hyde Park | New York | 11042-1116 | — |
| NY Cancer & Blood Specialist | New York | New York | 10028-0506 | — |
| North Shore Hematology Oncology Association PC | Shirley | New York | 11967 | — |
| New York Cancer & Blood Specialists - Bronx | The Bronx | New York | 10469-5930 | — |
| Oncology Hematology Care Inc - Cincinnati - USOR | Cincinnati | Ohio | 45236-2725 | — |
| Oncology Associates of Oregon, P.C. | Eugene | Oregon | 97401 | — |
| Providence Cancer Institute | Portland | Oregon | 97213-2933 | — |
| Kaiser Foundation Hospitals | Portland | Oregon | 97227 | — |
| McGlinn Cancer Institute at Reading Hospital | West Reading | Pennsylvania | 19611 | — |
| Tennessee Oncology Chattanooga | Chattanooga | Tennessee | 37404-3230 | — |
| Tennessee Oncology - Nashville | Nashville | Tennessee | 37203 | — |
| Texas Oncology (Amarillo) - USOR - 1826 Point West Pkwy | Amarillo | Texas | 79124-2167 | — |
| Texas Oncology-Austin Midtown | Austin | Texas | 78705 | — |
| Texas Oncology (Worth) - USOR | Dallas | Texas | 75246-2008 | — |
| Texas Oncology (Tyler) - USOR | Tyler | Texas | 75702-8363 | — |
| Virginia Cancer Specialists - Gainsville | Gainesville | Virginia | 20155-3257 | — |
| Kadlec Clinic Hematology and Oncology | Kennewick | Washington | 99336-7774 | — |
| VA Puget Sound Health Care System - NAVREF - PPDS | Seattle | Washington | 98108-1532 | — |
| MultiCare Deaconess Cancer and Blood Specialty Center | Spokane | Washington | 99218-8205 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT05207670, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Mar 4, 2026 · Synced May 6, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT05207670 live on ClinicalTrials.gov.