A Study to Evaluate the Efficacy, Safety, and Tolerability of BMS-986278 in Participants With Progressive Pulmonary Fibrosis
Public ClinicalTrials.gov record NCT06025578. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Multicenter, Randomized, Double-blind, Placebo-controlled, Phase 3 Study to Evaluate the Efficacy, Safety, and Tolerability of BMS-986278 in Participants With Progressive Pulmonary Fibrosis
Study identification
- NCT ID
- NCT06025578
- Recruitment status
- Active, not recruiting
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- Bristol-Myers Squibb
- Industry
- Enrollment
- 1,057 participants
Conditions and interventions
Conditions
Interventions
- BMS-986278 Drug
- BMS-986278 Placebo Drug
Drug
Eligibility (public fields only)
- Age range
- 21 Years and older
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Oct 24, 2023
- Primary completion
- Dec 26, 2027
- Completion
- Dec 26, 2027
- Last update posted
- Apr 22, 2026
2023 – 2027
United States locations
- U.S. sites
- 81
- U.S. states
- 32
- U.S. cities
- 73
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Local Institution - 0046 | Birmingham | Alabama | 35294 | — |
| Local Institution - 0314 | Phoenix | Arizona | 85013-4220 | — |
| Local Institution - 0336 | La Jolla | California | 92037-1027 | — |
| Local Institution - 0212 | Los Angeles | California | 90033-5313 | — |
| Local Institution - 0019 | Los Angeles | California | 90095-3075 | — |
| Local Institution - 0535 | Newport Beach | California | 92663-3661 | — |
| Local Institution - 0366 | Orange | California | 92868-3201 | — |
| Local Institution - 0341 | Sacramento | California | 95817 | — |
| Local Institution - 0015 | San Francisco | California | 94143-2202 | — |
| Local Institution - 0352 | Stanford | California | 94305 | — |
| Local Institution - 0321 | Aurora | Colorado | 80045 | — |
| Local Institution - 0376 | Denver | Colorado | 80206 | — |
| Local Institution - 0211 | New Haven | Connecticut | 06510 | — |
| Local Institution - 0418 | Stamford | Connecticut | 06904 | — |
| Local Institution - 0067 | Newark | Delaware | 19713-1337 | — |
| Local Institution - 0354 | Washington D.C. | District of Columbia | 20007-2113 | — |
| Local Institution - 0195 | Brandon | Florida | 33511-5706 | — |
| Local Institution - 0380 | Celebration | Florida | 34747-1818 | — |
| Local Institution - 0013 | Clearwater | Florida | 33765 | — |
| Local Institution - 0396 | DeBary | Florida | 32713-1817 | — |
| Local Institution - 0036 | Gainesville | Florida | 32608 | — |
| Local Institution - 0193 | Gainesville | Florida | 32610 | — |
| Local Institution - 0073 | Loxahatchee Groves | Florida | 33411 | — |
| Local Institution - 0220 | Ocala | Florida | 34470 | — |
| Local Institution - 0452 | Pensacola | Florida | 32503 | — |
| Local Institution - 0389 | St. Petersburg | Florida | 33704 | — |
| Local Institution - 0316 | Tampa | Florida | 33601-1289 | — |
| Local Institution - 0070 | Atlanta | Georgia | 30322-1013 | — |
| Local Institution - 0368 | Dublin | Georgia | 31021-2561 | — |
| Local Institution - 0435 | Chicago | Illinois | 60611 | — |
| Local Institution - 0023 | Chicago | Illinois | 60637-1447 | — |
| Local Institution - 0040 | Evanston | Illinois | 60201-1779 | — |
| Local Institution - 0082 | Maywood | Illinois | 60153-3328 | — |
| Local Institution - 0080 | Iowa City | Iowa | 522242-1009 | — |
| Local Institution - 0049 | Kansas City | Kansas | 66103-2937 | — |
| Local Institution - 0045 | Louisville | Kentucky | 40207-4652 | — |
| Local Institution - 0361 | Louisville | Kentucky | 40218-2497 | — |
| Local Institution - 0305 | Baltimore | Maryland | 21201-1544 | — |
| Local Institution - 0033 | Towson | Maryland | 21204-7700 | — |
| Local Institution - 0404 | Boston | Massachusetts | 02114-2621 | — |
| Local Institution - 0079 | Springfield | Massachusetts | 01199-1002 | — |
| Local Institution - 0207 | Ann Arbor | Michigan | 48109-5000 | — |
| Local Institution - 0031 | Detroit | Michigan | 48202 | — |
| Local Institution - 0050 | Grand Rapids | Michigan | 49546-8293 | — |
| Local Institution - 0509 | Royal Oak | Michigan | 48073-6712 | — |
| Local Institution - 0384 | Minneapolis | Minnesota | 55455-4800 | — |
| Local Institution - 0004 | Chesterfield | Missouri | 63017 | — |
| Local Institution - 0223 | St Louis | Missouri | 63110-1010 | — |
| Local Institution - 0525 | Reno | Nevada | 89502-1576 | — |
| Local Institution - 0068 | Mount Kisco | New York | 10549-3417 | — |
| Local Institution - 0357 | New York | New York | 10029-6574 | — |
| Local Institution - 0428 | Durham | North Carolina | 27710 | — |
| Local Institution - 0392 | Wilmington | North Carolina | 28401-7307 | — |
| Local Institution - 0325 | Winston-Salem | North Carolina | 27103 | — |
| Local Institution - 0419 | Cincinnati | Ohio | 45267 | — |
| Local Institution - 0186 | Cleveland | Ohio | 44106 | — |
| Local Institution - 0209 | Columbus | Ohio | 43201 | — |
| Local Institution - 0343 | Toledo | Ohio | 43608-2603 | — |
| Local Institution - 0198 | Oklahoma City | Oklahoma | 73104-5417 | — |
| Local Institution - 0008 | Tulsa | Oklahoma | 74133 | — |
| Local Institution - 0037 | Portland | Oregon | 97239-3011 | — |
| Local Institution - 0205 | Hershey | Pennsylvania | 17033-2360 | — |
| Local Institution - 0334 | Philadelphia | Pennsylvania | 19104-5161 | — |
| Local Institution - 0348 | Philadelphia | Pennsylvania | 19107-5109 | — |
| Local Institution - 0196 | Philadelphia | Pennsylvania | 19140-5103 | — |
| Local Institution - 0364 | Wynnewood | Pennsylvania | 19096 | — |
| Local Institution - 0531 | Anderson | South Carolina | 29621 | — |
| Local Institution - 0071 | Charleston | South Carolina | 29425 | — |
| Local Institution - 0373 | Greenville | South Carolina | 29615 | — |
| Local Institution - 0363 | Nashville | Tennessee | 37204 | — |
| Local Institution - 0024 | Dallas | Texas | 75235-5351 | — |
| Local Institution - 0317 | Dallas | Texas | 75246 | — |
| Local Institution - 0028 | Houston | Texas | 77030-4202 | — |
| Local Institution - 0041 | Houston | Texas | 77030 | — |
| Local Institution - 0221 | McKinney | Texas | 75069 | — |
| Local Institution - 0217 | San Antonio | Texas | 78229-4404 | — |
| Local Institution - 0014 | Salt Lake City | Utah | 84108 | — |
| Local Institution - 0504 | Burlington | Vermont | 05401 | — |
| Local Institution - 0414 | Richmond | Virginia | 23298-5002 | — |
| Local Institution - 0190 | Everett | Washington | 98208-6526 | — |
| Local Institution - 0043 | Seattle | Washington | 98195 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 378 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT06025578, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Apr 22, 2026 · Synced Apr 29, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT06025578 live on ClinicalTrials.gov.