A Study to Evaluate the Safety and Tolerability of Zidovudine (ZDV) in Premature Infants Born to HIV-Positive Women.
Public ClinicalTrials.gov record NCT00000855. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
The Safety, Tolerance, and Pharmacokinetics of Zidovudine in Premature Infants Exposed to HIV.
Brief summary
Reproduced verbatim from the official ClinicalTrials.gov record. Not medical advice.
The purpose of this study is to examine the safety and tolerability of ZDV when given to premature infants born to HIV-positive women to prevent HIV infection. ZDV has been used successfully to prevent the transmission of HIV from mother to child during pregnancy and birth. However, ZDV has been given to very few premature babies, and the best dose to use has not yet been determined.
Study identification
- NCT ID
- NCT00000855
- Recruitment status
- Completed
- Study type
- Interventional
- Phase
- Not applicable
- Enrollment
- 35 participants
Conditions and interventions
Conditions
Eligibility (public fields only)
- Age range
- 1 Day to 5 Days
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Not listed
- Primary completion
- Not listed
- Completion
- Jan 31, 2000
- Last update posted
- Oct 27, 2021
Ends 2000
United States locations
- U.S. sites
- 35
- U.S. states
- 16
- U.S. cities
- 28
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Univ of Alabama at Birmingham - Pediatric | Birmingham | Alabama | 35233 | — |
| Phoenix Childrens Hosp | Phoenix | Arizona | 85006 | — |
| UCSD Med Ctr / Pediatrics / Clinical Sciences | La Jolla | California | 920930672 | — |
| Los Angeles County - USC Med Ctr | Los Angeles | California | 90033 | — |
| UCLA Med Ctr / Pediatric | Los Angeles | California | 900951752 | — |
| Harbor - UCLA Med Ctr / UCLA School of Medicine | Los Angeles | California | 905022004 | — |
| Children's Hosp of Oakland | Oakland | California | 946091809 | — |
| San Francisco Gen Hosp | San Francisco | California | 94110 | — |
| UCSF / Moffitt Hosp - Pediatric | San Francisco | California | 941430105 | — |
| Univ of Florida Gainesville | Gainesville | Florida | 32610 | — |
| Univ of Florida Health Science Ctr / Pediatrics | Jacksonville | Florida | 32209 | — |
| Univ of Miami / Jackson Memorial Hosp | Miami | Florida | 33136 | — |
| Univ of Miami (Pediatric) | Miami | Florida | 33161 | — |
| Emory Univ Hosp / Pediatrics | Atlanta | Georgia | 30306 | — |
| Univ of Illinois College of Medicine / Pediatrics | Chicago | Illinois | 60612 | — |
| Univ of Chicago Children's Hosp | Chicago | Illinois | 606371470 | — |
| Division of Inf Diseases/ Indiana Univ Hosp | Indianapolis | Indiana | 46202 | — |
| Children's Hosp of Boston | Boston | Massachusetts | 021155724 | — |
| Boston City Hosp / Pediatrics | Boston | Massachusetts | 02118 | — |
| Univ of Massachusetts Med School | Worcester | Massachusetts | 016550001 | — |
| Univ of Mississippi Med Ctr | Jackson | Mississippi | 39213 | — |
| Univ of Medicine & Dentistry of New Jersey / Univ Hosp | Newark | New Jersey | 071032714 | — |
| Children's Hosp at Albany Med Ctr | Albany | New York | 12208 | — |
| Columbia Presbyterian Med Ctr | New York | New York | 10032 | — |
| Harlem Hosp Ctr | New York | New York | 10037 | — |
| Univ of Rochester Med Ctr | Rochester | New York | 146420001 | — |
| State Univ of New York at Stony Brook | Stony Brook | New York | 117948111 | — |
| SUNY Health Sciences Ctr at Syracuse / Pediatrics | Syracuse | New York | 13210 | — |
| Westchester Hosp | Valhalla | New York | 10595 | — |
| Duke Univ Med Ctr | Durham | North Carolina | 277103499 | — |
| Med Univ of South Carolina | Charleston | South Carolina | 294253312 | — |
| Children's Med Ctr of Dallas | Dallas | Texas | 75235 | — |
| Children's Hosp of the King's Daughters | Norfolk | Virginia | 23507 | — |
| Med College of Virginia | Richmond | Virginia | 23219 | — |
| Children's Hospital & Medical Center / Seattle ACTU | Seattle | Washington | 981050371 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 1 non-U.S. site.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT00000855, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Oct 27, 2021 · Synced Sep 6, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT00000855 live on ClinicalTrials.gov.