Gene Testing to Help in the Diagnosis and Treatment of Childhood Brain Tumors
Public ClinicalTrials.gov record NCT00003096. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
Molecular Biology of Pediatric Brain Tumors
Study identification
- NCT ID
- NCT00003096
- Recruitment status
- Completed
- Study type
- Observational
- Phase
- Not listed
- Lead sponsor
- Children's Oncology Group
- Network
- Enrollment
- 88 participants
Conditions and interventions
Conditions
Interventions
- DNA ploidy analysis Genetic
- comparative genomic hybridization Genetic
- cytogenetic analysis Genetic
- fluorescence in situ hybridization Genetic
Genetic
Eligibility (public fields only)
- Age range
- Up to 20 Years
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Nov 30, 1996
- Primary completion
- Feb 28, 2006
- Completion
- Feb 28, 2007
- Last update posted
- Aug 5, 2014
1996 – 2007
United States locations
- U.S. sites
- 56
- U.S. states
- 26
- U.S. cities
- 51
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Phoenix Children's Hospital | Phoenix | Arizona | 85016-7710 | — |
| Southern California Permanente Medical Group | Downey | California | 90027 | — |
| Loma Linda University Cancer Institute at Loma Linda University Medical Center | Loma Linda | California | 92354 | — |
| Jonathan Jaques Children's Cancer Center at Miller Children's Hospital | Long Beach | California | 90801-1428 | — |
| Samuel Oschin Comprehensive Cancer Institute at Cedars-Sinai Medical Center | Los Angeles | California | 90048-1865 | — |
| Jonsson Comprehensive Cancer Center at UCLA | Los Angeles | California | 90095-1781 | — |
| Children's Hospital Central California | Madera | California | 93638-8762 | — |
| Children's Hospital of Orange County | Orange | California | 92868 | — |
| Santa Barbara Cottage Children's Hospital | Santa Barbara | California | 93105 | — |
| Children's Hospital Center for Cancer and Blood Disorders | Aurora | Colorado | 80045 | — |
| Carole and Ray Neag Comprehensive Cancer Center at the University of Connecticut Health Center | Farmington | Connecticut | 06360-2875 | — |
| Alfred I. duPont Hospital for Children | Wilmington | Delaware | 19803 | — |
| Lombardi Comprehensive Cancer Center at Georgetown University Medical Center | Washington D.C. | District of Columbia | 20007 | — |
| Children's National Medical Center | Washington D.C. | District of Columbia | 20010-2970 | — |
| AFLAC Cancer Center and Blood Disorders Service of Children's Healthcare of Atlanta - Egleston Campus | Atlanta | Georgia | 30322 | — |
| Curtis and Elizabeth Anderson Cancer Institute at Memorial Health University Medical Center | Savannah | Georgia | 31403-3089 | — |
| Advocate Lutheran General Cancer Care Center | Park Ridge | Illinois | 60068-1174 | — |
| Swedish-American Regional Cancer Center | Rockford | Illinois | 61104-2315 | — |
| Simmons Cooper Cancer Institute | Springfield | Illinois | 62794-9677 | — |
| St. Vincent Indianapolis Hospital | Indianapolis | Indiana | 46260 | — |
| Blank Children's Hospital | Des Moines | Iowa | 50309 | — |
| Holden Comprehensive Cancer Center at University of Iowa | Iowa City | Iowa | 52242-1002 | — |
| Kosair Children's Hospital | Louisville | Kentucky | 40232 | — |
| Butterworth Hospital at Spectrum Health | Grand Rapids | Michigan | 49503-2560 | — |
| CCOP - Kalamazoo | Kalamazoo | Michigan | 49007-5381 | — |
| Breslin Cancer Center at Ingham Regional Medical Center | Lansing | Michigan | 48910 | — |
| Children's Hospitals and Clinics of Minnesota - Minneapolis | Minneapolis | Minnesota | 55404 | — |
| Masonic Cancer Center at University of Minnesota | Minneapolis | Minnesota | 55455 | — |
| Children's Hospitals and Clinics of Minnesota - St. Paul | Saint Paul | Minnesota | 55102-2392 | — |
| Children's Mercy Hospital | Kansas City | Missouri | 64108 | — |
| CCOP - Nevada Cancer Research Foundation | Las Vegas | Nevada | 89109-2306 | — |
| Monmouth Medical Center | Long Branch | New Jersey | 07740-6395 | — |
| Carol G. Simon Cancer Center at Morristown Memorial Hospital | Morristown | New Jersey | 07962 | — |
| Overlook Hospital | Morristown | New Jersey | 07962 | — |
| Newark Beth Israel Medical Center | Newark | New Jersey | 07112 | — |
| Lineberger Comprehensive Cancer Center at University of North Carolina - Chapel Hill | Chapel Hill | North Carolina | 27599-7295 | — |
| CCOP - MeritCare Hospital | Fargo | North Dakota | 58122 | — |
| Cincinnati Children's Hospital Medical Center | Cincinnati | Ohio | 45229-3039 | — |
| Rainbow Babies and Children's Hospital | Cleveland | Ohio | 44106-5000 | — |
| Cleveland Clinic Taussig Cancer Center | Cleveland | Ohio | 44195 | — |
| Nationwide Children's Hospital | Columbus | Ohio | 43205-2696 | — |
| Dayton Children's - Dayton | Dayton | Ohio | 45404-1815 | — |
| Tod Children's Hospital | Youngstown | Ohio | 44501 | — |
| Penn State Children's Hospital | Hershey | Pennsylvania | 17033-0850 | — |
| Children's Hospital of Philadelphia | Philadelphia | Pennsylvania | 19104-9786 | — |
| Children's Hospital of Pittsburgh of UPMC | Pittsburgh | Pennsylvania | 15213 | — |
| Avera Cancer Institute | Sioux Falls | South Dakota | 57105 | — |
| East Tennessee Children's Hospital | Knoxville | Tennessee | 37901 | — |
| Texas Tech University Health Sciences Center School of Medicine - Amarillo | Amarillo | Texas | 79106 | — |
| Dell Children's Medical Center of Central Texas | Austin | Texas | 78723 | — |
| Methodist Children's Hospital of South Texas | San Antonio | Texas | 78229-3993 | — |
| Primary Children's Medical Center | Salt Lake City | Utah | 84113-1100 | — |
| Deaconess Medical Center | Spokane | Washington | 99210-0248 | — |
| Gundersen Lutheran Center for Cancer and Blood | La Crosse | Wisconsin | 54601 | — |
| University of Wisconsin Paul P. Carbone Comprehensive Cancer Center | Madison | Wisconsin | 53792-6164 | — |
| Marshfield Clinic - Marshfield Center | Marshfield | Wisconsin | 54449 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 5 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT00003096, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Aug 5, 2014 · Synced Jul 21, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT00003096 live on ClinicalTrials.gov.