Hormone Therapy and Radiation Therapy in Treating Patients With Prostate Cancer
Public ClinicalTrials.gov record NCT00005044. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Phase III Trial to Evaluate the Duration of Neoadjuvant Total Androgen Suppression (TAS) and Radiation Therapy (RT) in Intermediate-Risk Prostate Cancer
Study identification
- NCT ID
- NCT00005044
- Recruitment status
- Completed
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- Radiation Therapy Oncology Group
- Network
- Enrollment
- 1,579 participants
Conditions and interventions
Conditions
Interventions
- Casodex Drug
- Eulexin Drug
- LHRH agonist Drug
- radiation therapy Radiation
Drug · Radiation
Eligibility (public fields only)
- Age range
- 18 Years to 120 Years
- Sex
- Male
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Jan 31, 2000
- Primary completion
- Aug 31, 2012
- Completion
- May 19, 2022
- Last update posted
- Jun 14, 2022
2000 – 2022
United States locations
- U.S. sites
- 241
- U.S. states
- 45
- U.S. cities
- 184
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| University of Alabama at Birmingham Comprehensive Cancer Center | Birmingham | Alabama | 35294-3300 | — |
| Comprehensive Cancer Institute | Huntsville | Alabama | 35801 | — |
| Huntsville Hospital | Huntsville | Alabama | 35807 | — |
| MBCCOP - Gulf Coast | Mobile | Alabama | 36607 | — |
| Montgomery Cancer Center | Montgomery | Alabama | 36106-3657 | — |
| DCH Cancer Treatment Center | Tuscaloosa | Alabama | 35401 | — |
| Foundation for Cancer Research and Education | Phoenix | Arizona | 85013 | — |
| Providence Saint Joseph Medical Center - Burbank | Burbank | California | 91505 | — |
| Mount Diablo Medical Center | Concord | California | 94524-4110 | — |
| City of Hope Comprehensive Cancer Center | Duarte | California | 91010-3000 | — |
| California Cancer Center | Fresno | California | 93720 | — |
| Saint Agnes Cancer Center | Fresno | California | 93720 | — |
| Sutter Health Western Division Cancer Research Group | Greenbrae | California | 94904 | — |
| Loma Linda University Cancer Institute at Loma Linda University Medical Center | Loma Linda | California | 92354 | — |
| Veterans Affairs Medical Center - Long Beach | Long Beach | California | 90822 | — |
| USC/Norris Comprehensive Cancer Center and Hospital | Los Angeles | California | 90033-0804 | — |
| Jonsson Comprehensive Cancer Center, UCLA | Los Angeles | California | 90095-1714 | — |
| CCOP - Bay Area Tumor Institute | Oakland | California | 94609-3305 | — |
| Huntington Cancer Center at Huntington Hospital | Pasadena | California | 91105 | — |
| Robert and Beverly Lewis Family Cancer Care Center | Pomona | California | 91767 | — |
| Radiation Oncology Center - Sacramento | Sacramento | California | 95816 | — |
| Radiation Medical Group, Incorporated | San Diego | California | 92101 | — |
| Naval Medical Center - San Diego | San Diego | California | 92134-3202 | — |
| UCSF Comprehensive Cancer Center | San Francisco | California | 94115 | — |
| O'Connor Hospital | San Jose | California | 95128 | — |
| CCOP - Santa Rosa Memorial Hospital | Santa Rosa | California | 95403 | — |
| Torrance Memorial Medical Center | Torrance | California | 90505 | — |
| David Grant Medical Center | Travis Air Force Base | California | 94535 | — |
| Memorial Hospital Cancer Center | Colorado Springs | Colorado | 80909 | — |
| University of Colorado Cancer Center at University of Colorado Health Sciences Center | Denver | Colorado | 80010 | — |
| CCOP - Colorado Cancer Research Program, Incorporated | Denver | Colorado | 80224 | — |
| St. Mary's Regional Cancer Center at St. Mary's Hospital and Medical Center | Grand Junction | Colorado | 81502-1628 | — |
| Hospital of St. Raphael | New Haven | Connecticut | 06511 | — |
| Yale Comprehensive Cancer Center | New Haven | Connecticut | 06520-8040 | — |
| CCOP - Christiana Care Health Services | Newark | Delaware | 19713 | — |
| Sibley Memorial Hospital | Washington D.C. | District of Columbia | 20016 | — |
| 21st Century Oncology - Fort Myers | Fort Myers | Florida | 33901-8082 | — |
| Shands Cancer Center at the University of Florida Health Science Center | Gainesville | Florida | 32610-0385 | — |
| Florida Radiation Oncology Group | Jacksonville | Florida | 32207 | — |
| Holmes Regional Medical Center | Melbourne | Florida | 32901-3276 | — |
| University of Miami Sylvester Cancer Center | Miami | Florida | 33136 | — |
| Baptist Hospital of Miami | Miami | Florida | 33256-2110 | — |
| CCOP - Mount Sinai Medical Center | Miami Beach | Florida | 33140 | — |
| MD Anderson Cancer Center Orlando | Orlando | Florida | 32806-2134 | — |
| Bay Medical Center | Panama City | Florida | 32401 | — |
| Gulf Coast Cancer Treatment Center | Panama City | Florida | 32405-4587 | — |
| Sarasota Radiation and Medical Oncology Center | Sarasota | Florida | 34233 | — |
| Tallahassee Memorial Hospital | Tallahassee | Florida | 32308 | — |
| H. Lee Moffitt Cancer Center and Research Institute | Tampa | Florida | 33612-9497 | — |
| Winship Cancer Institute of Emory University | Atlanta | Georgia | 30322 | — |
| CCOP - Atlanta Regional | Atlanta | Georgia | 30342-1701 | — |
| Medical Center/John B. Amos Community Cancer Center | Columbus | Georgia | 31901 | — |
| Regional Radiation Oncology Center at Rome | Rome | Georgia | 30165 | — |
| MBCCOP - Hawaii | Honolulu | Hawaii | 96813 | — |
| Northwest Community Hospital | Arlington Heights | Illinois | 60005 | — |
| Robert H. Lurie Comprehensive Cancer Center at Northwestern University | Chicago | Illinois | 60611-3013 | — |
| CCOP - Central Illinois | Decatur | Illinois | 62526 | — |
| Ingalls Memorial Hospital | Harvey | Illinois | 60426 | — |
| Cardinal Bernardin Cancer Center at Loyola University Medical Center | Maywood | Illinois | 60153 | — |
| Lutheran General Cancer Care Center | Park Ridge | Illinois | 60068 | — |
| CCOP - Scott and White Hospital | Peoria | Illinois | 61602 | — |
| Methodist Medical Center of Illinois | Peoria | Illinois | 61636 | — |
| St. John's Medical Center | Anderson | Indiana | 46016 | — |
| Bloomington Hospital | Bloomington | Indiana | 47402 | — |
| Veterans Affairs Medical Center - Indianapolis (Roudebush) | Indianapolis | Indiana | 46202 | — |
| Methodist Cancer Center at Methodist Hospital | Indianapolis | Indiana | 46206-1367 | — |
| Community Regional Cancer Care | Indianapolis | Indiana | 46219 | — |
| Ball Memorial Hospital Cancer Center | Muncie | Indiana | 47303-3499 | — |
| CCOP - Northern Indiana CR Consortium | South Bend | Indiana | 46601 | — |
| Wendt Regional Cancer Center of Finley Hospital | Dubuque | Iowa | 52001 | — |
| St. Elizabeth Medical Center | Edgewood | Kentucky | 41017 | — |
| Central Baptist Hospital | Lexington | Kentucky | 40503 | — |
| Markey Cancer Center at University of Kentucky Chandler Medical Center | Lexington | Kentucky | 40536-0293 | — |
| James Graham Brown Cancer Center at University of Louisville | Louisville | Kentucky | 40202 | — |
| Louisville Radiation Oncology Center at Caritas Regional Cancer Center | Louisville | Kentucky | 40215 | — |
| Merle M. Mahr Cancer Center | Madisonville | Kentucky | 42431 | — |
| Mary Bird Perkins Cancer Center | Baton Rouge | Louisiana | 70809 | — |
| Tulane University School of Medicine | New Orleans | Louisiana | 70112-2699 | — |
| MBCCOP - LSU Health Sciences Center | New Orleans | Louisiana | 70112 | — |
| CCOP - Ochsner | New Orleans | Louisiana | 70121 | — |
| Maine Medical Center | Portland | Maine | 04102 | — |
| Anne Arundel Oncology Center | Annapolis | Maryland | 21401 | — |
| Marlene and Stewart Greenebaum Cancer Center, University of Maryland | Baltimore | Maryland | 21201 | — |
| Greater Baltimore Medical Center and Cancer Center | Baltimore | Maryland | 21204 | — |
| Harbor Hospital Center | Baltimore | Maryland | 21215-1290 | — |
| Sinai Hospital of Baltimore | Baltimore | Maryland | 21215 | — |
| St. Agnes Cancer Center | Baltimore | Maryland | 21229 | — |
| Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Baltimore | Maryland | 21231-2410 | — |
| Peninsula Regional Medical Center | Salisbury | Maryland | 21801 | — |
| Dana-Farber/Harvard Cancer Center at Dana Farber Cancer Institute | Boston | Massachusetts | 02114 | — |
| Cancer Research Center at Boston Medical Center | Boston | Massachusetts | 02118 | — |
| Cape Cod Hospital | Hyannis | Massachusetts | 02601 | — |
| Veterans Affairs Medical Center - Boston (Jamaica Plain) | Jamaica Plain | Massachusetts | 02130 | — |
| NSMC Cancer Center | Peabody | Massachusetts | 01960 | — |
| CCOP - Michigan Cancer Research Consortium | Ann Arbor | Michigan | 48106 | — |
| University of Michigan Comprehensive Cancer Center | Ann Arbor | Michigan | 48109-0010 | — |
| Barbara Ann Karmanos Cancer Institute | Detroit | Michigan | 48201-1379 | — |
| Josephine Ford Cancer Center at Henry Ford Hospital | Detroit | Michigan | 48202 | — |
| Hurley Medical Center | Flint | Michigan | 48503 | — |
| McLaren Regional Cancer Center | Flint | Michigan | 48532-3685 | — |
| CCOP - Kalamazoo | Kalamazoo | Michigan | 49007-3731 | — |
| Marquette General Hospital | Marquette | Michigan | 49855 | — |
| MidMichigan Medical Center - Midland | Midland | Michigan | 48670 | — |
| CCOP - Beaumont | Royal Oak | Michigan | 48073-6769 | — |
| William Beaumont Hospital - Royal Oak | Royal Oak | Michigan | 48073 | — |
| William Beaumont Hospital - Troy | Troy | Michigan | 48085 | — |
| Fairview University Medical Center - University Campus | Minneapolis | Minnesota | 55455 | — |
| Mayo Clinic Cancer Center | Rochester | Minnesota | 55905-0001 | — |
| CCOP - Metro-Minnesota | Saint Louis Park | Minnesota | 55416 | — |
| Ellis Fischel Cancer Center at University of Missouri - Columbia | Columbia | Missouri | 65203 | — |
| CCOP - Kansas City | Kansas City | Missouri | 64131 | — |
| Cancer Research for the Ozarks | Springfield | Missouri | 65807 | — |
| CCOP - Cancer Research for the Ozarks | Springfield | Missouri | 65807 | — |
| St. Louis University Hospital Cancer Center | St Louis | Missouri | 63110-0250 | — |
| Mallinckrodt Institute of Radiology | St Louis | Missouri | 63110 | — |
| CCOP - Montana Cancer Consortium | Billings | Montana | 59101 | — |
| CCOP - Missouri Valley Cancer Consortium | Omaha | Nebraska | 68106 | — |
| Methodist Hospital Cancer Center at Nebraska Methodist Hospital - Omaha | Omaha | Nebraska | 68114-4199 | — |
| UNMC Eppley Cancer Center at the University of Nebraska Medical Center | Omaha | Nebraska | 68198-7521 | — |
| CCOP - Southern Nevada Cancer Research Foundation | Las Vegas | Nevada | 89106 | — |
| Comprehensive Cancer Centers of Nevada | Las Vegas | Nevada | 89109 | — |
| Norris Cotton Cancer Center at Dartmouth Medical School | Lebanon | New Hampshire | 03756-0002 | — |
| Elliot Regional Cancer Center | Manchester | New Hampshire | 03103 | — |
| Cooper Cancer Institute | Camden | New Jersey | 01803 | — |
| Veterans Affairs Medical Center - East Orange | East Orange | New Jersey | 07019 | — |
| John F. Kennedy Medical Center | Edison | New Jersey | 08818 | — |
| Trinitas Hospital - Jersey Street Campus | Elizabeth | New Jersey | 07201 | — |
| Monmouth Medical Center | Long Branch | New Jersey | 07740-6395 | — |
| South Jersey Regional Cancer Center | Millville | New Jersey | 08332 | — |
| Fox Chase Virtua Health Cancer Program at Virtua Memorial Hospital | Mount Holly | New Jersey | 08060 | — |
| Cancer Institute of New Jersey | New Brunswick | New Jersey | 08903 | — |
| Newark Beth Israel Medical Center | Newark | New Jersey | 07112 | — |
| Atlantic City Medical Center | Pomona | New Jersey | 08240 | — |
| Medical Center of Princeton | Princeton | New Jersey | 08540 | — |
| Valley Hospital | Ridgewood | New Jersey | 07450 | — |
| Somerset Medical Center | Somerville | New Jersey | 08876 | — |
| Community Medical Center | Toms River | New Jersey | 08755 | — |
| Fox Chase Cancer Center at St. Francis Medical Center | Trenton | New Jersey | 08629 | — |
| Associated Radiologists, P.A. | Warren Township | New Jersey | 07059 | — |
| Radiation Oncology Associates of Albuquerque | Albuquerque | New Mexico | 87109 | — |
| Cancer Center of Albany Medical Center | Albany | New York | 12208 | — |
| State University of New York Health Science Center at Brooklyn | Brooklyn | New York | 11203 | — |
| New York Methodist Hospital | Brooklyn | New York | 11215 | — |
| Roswell Park Cancer Institute | Buffalo | New York | 14263-0001 | — |
| Finger Lakes Radiation Oncology Center | Clifton Springs | New York | 14432 | — |
| CCOP - North Shore University Hospital | Manhasset | New York | 11030 | — |
| Beth Israel Medical Center - Philipps Ambulatory Care Center | New York | New York | 10003 | — |
| Herbert Irving Comprehensive Cancer Center at Columbia University | New York | New York | 10032 | — |
| Champlain Valley Physicians Hospital Medical Center | Plattsburgh | New York | 12901-1490 | — |
| James P. Wilmot Cancer Center at University of Rochester Medical Center | Rochester | New York | 14642 | — |
| CCOP - Syracuse Hematology-Oncology Associates of Central New York, P.C. | Syracuse | New York | 13217 | — |
| Riverhill Radiation Oncology | Yonkers | New York | 10701 | — |
| Lineberger Comprehensive Cancer Center at University of North Carolina - Chapel Hill | Chapel Hill | North Carolina | 27599-7295 | — |
| Batte Cancer Center at Northeast Medical Center | Concord | North Carolina | 28025 | — |
| Leo W. Jenkins Cancer Center of University Health Systems of Eastern Carolina | Greenville | North Carolina | 27835-6028 | — |
| CCOP - Southeast Cancer Control Consortium | Winston-Salem | North Carolina | 27104-4241 | — |
| Comprehensive Cancer Center at Wake Forest University | Winston-Salem | North Carolina | 27157-1082 | — |
| Trinity Cancer Care Center | Minot | North Dakota | 58701 | — |
| Akron General Medical Center | Akron | Ohio | 44302 | — |
| Akron City Hospital | Akron | Ohio | 44304 | — |
| Cancer Center at Christ Hospital | Cincinnati | Ohio | 45219 | — |
| Charles M. Barrett Cancer Center at University Hospital | Cincinnati | Ohio | 45219 | — |
| Ireland Cancer Center | Cleveland | Ohio | 44106-5065 | — |
| University Hospitals of Cleveland | Cleveland | Ohio | 44106 | — |
| Cleveland Clinic Taussig Cancer Center | Cleveland | Ohio | 44195 | — |
| CCOP - Columbus | Columbus | Ohio | 43206 | — |
| Arthur G. James Cancer Hospital - Ohio State University | Columbus | Ohio | 43210-1240 | — |
| CCOP - Dayton | Dayton | Ohio | 45429 | — |
| Parma Community General Hospital | Parma | Ohio | 44129 | — |
| CCOP - Toledo Community Hospital | Toledo | Ohio | 43623-3456 | — |
| Frank C. Love Cancer Institute at St. Anthony Hospital | Oklahoma City | Oklahoma | 73102 | — |
| Oklahoma University Medical Center at University of Oklahoma Health Sciences Center | Oklahoma City | Oklahoma | 73104 | — |
| St. John Health System | Tulsa | Oklahoma | 74104 | — |
| CCOP - Oklahoma | Tulsa | Oklahoma | 74136 | — |
| CCOP - Columbia River Oncology Program | Portland | Oregon | 97225 | — |
| Abington Memorial Hospital | Abington | Pennsylvania | 19001 | — |
| John and Dorothy Morgan Cancer Center at Lehigh Valley Hospital | Allentown | Pennsylvania | 18105 | — |
| St. Luke's Hospital Cancer Center | Bethlehem | Pennsylvania | 18015 | — |
| Geisinger Medical Center | Danville | Pennsylvania | 17822-2001 | — |
| Mercy Fitzgerald Hospital | Darby | Pennsylvania | 19023 | — |
| Delaware County Memorial Hospital | Drexel Hill | Pennsylvania | 19026 | — |
| Pocono Cancer Center | East Stroudsburg | Pennsylvania | 18301 | — |
| Penn State Cancer Institute at Milton S. Hershey Medical Center | Hershey | Pennsylvania | 17033-0850 | — |
| Abramson Cancer Center at University of Pennsylvania Medical Center | Philadelphia | Pennsylvania | 19104-4283 | — |
| Veterans Affairs Medical Center - Philadelphia | Philadelphia | Pennsylvania | 19104 | — |
| Kimmel Cancer Center at Thomas Jefferson University - Philadelphia | Philadelphia | Pennsylvania | 19107-5541 | — |
| Fox Chase Cancer Center | Philadelphia | Pennsylvania | 19111 | — |
| Albert Einstein Cancer Center | Philadelphia | Pennsylvania | 19141-3098 | — |
| Allegheny General Hospital | Pittsburgh | Pennsylvania | 15212 | — |
| Mercy Hospital of Pittsburgh | Pittsburgh | Pennsylvania | 15219 | — |
| Western Pennsylvania Hospital | Pittsburgh | Pennsylvania | 15224 | — |
| Hillman Cancer Center at University of Pittsburgh Cancer Institute | Pittsburgh | Pennsylvania | 15236 | — |
| Reading Hospital and Medical Center | Reading | Pennsylvania | 19612-6052 | — |
| Mercy Hospital Cancer Center - Scranton | Scranton | Pennsylvania | 18501 | — |
| Wilkes-Barre General Hospital | Wilkes-Barre | Pennsylvania | 18764-0001 | — |
| CCOP - MainLine Health | Wynnewood | Pennsylvania | 19096 | — |
| Wellspan Health - York Cancer Center | York | Pennsylvania | 17403 | — |
| Roger Williams Medical Center | Providence | Rhode Island | 02908-4735 | — |
| CCOP - Greenville | Greenville | South Carolina | 29615 | — |
| CCOP - Upstate Carolina | Spartanburg | South Carolina | 29303 | — |
| Rapid City Regional Hospital | Rapid City | South Dakota | 57709 | — |
| West Tennessee Cancer Center at Jackson-Madison County General Hospital | Jackson | Tennessee | 38301 | — |
| Vanderbilt-Ingram Cancer Center at Vanderbilt Medical Center | Nashville | Tennessee | 37232-5671 | — |
| Harrington Cancer Center | Amarillo | Texas | 79106 | — |
| Arlington Cancer Center | Arlington | Texas | 76012 | — |
| University of Texas Medical Branch | Galveston | Texas | 77555-0209 | — |
| University of Texas - MD Anderson Cancer Center | Houston | Texas | 77030-4009 | — |
| Wilford Hall Medical Center | Lackland Air Force Base | Texas | 78236-5300 | — |
| Joe Arrington Cancer Research and Treatment Center | Lubbock | Texas | 79410-1894 | — |
| Bayshore Medical Center | Pasadena | Texas | 77504 | — |
| University of Texas Health Science Center at San Antonio | San Antonio | Texas | 78284-7811 | — |
| Utah Valley Regional Medical Center - Provo | Provo | Utah | 84604 | — |
| University of Utah Health Sciences Center | Salt Lake City | Utah | 84132 | — |
| LDS Hospital | Salt Lake City | Utah | 84143 | — |
| Dixie Regional Medical Center | St. George | Utah | 84770 | — |
| Green Mountain Oncology Group | Bennington | Vermont | 05201 | — |
| Vermont Cancer Center at University of Vermont | Burlington | Vermont | 05405-0075 | — |
| Cancer Center at the University of Virginia | Charlottesville | Virginia | 22908 | — |
| RMH Regional Cancer Center | Harrisonburg | Virginia | 22801 | — |
| Naval Medical Center, Portsmouth | Portsmouth | Virginia | 23708-2197 | — |
| Bon Secours - St. Mary's Hospital | Richmond | Virginia | 23226 | — |
| Massey Cancer Center at Virginia Commonwealth University | Richmond | Virginia | 23298-0058 | — |
| Cancer Institute at Virginia Mason Medical Center | Seattle | Washington | 98111 | — |
| University Cancer Center at University of Washington Medical Center | Seattle | Washington | 98195-6043 | — |
| Deaconess Medical Center | Spokane | Washington | 99204 | — |
| Yakima Valley Memorial Hospital | Yakima | Washington | 98902 | — |
| Schiffler Cancer Center | Wheeling | West Virginia | 26003 | — |
| CCOP - St. Vincent Hospital Cancer Center, Green Bay | Green Bay | Wisconsin | 54301 | — |
| St. Vincent Hospital | Green Bay | Wisconsin | 54307-3508 | — |
| Gundersen Lutheran Cancer Center at Gundersen Lutheran Medical Center | La Crosse | Wisconsin | 54601 | — |
| Southern Wisconsin Radiotherapy Center | Madison | Wisconsin | 53713 | — |
| University of Wisconsin Comprehensive Cancer Center | Madison | Wisconsin | 53792 | — |
| CCOP - Marshfield Clinic Research Foundation | Marshfield | Wisconsin | 54449 | — |
| Marshfield Clinic | Marshfield | Wisconsin | 54449 | — |
| Community Memorial Hospital | Menomonee Falls | Wisconsin | 53051 | — |
| Columbia Hospital | Milwaukee | Wisconsin | 53211 | — |
| St. Luke's Medical Center | Milwaukee | Wisconsin | 53215 | — |
| Medical College of Wisconsin Cancer Center | Milwaukee | Wisconsin | 53226 | — |
| Veterans Affairs Medical Center - Milwaukee (Zablocki) | Milwaukee | Wisconsin | 53295 | — |
| All Saints Cancer Center at All Saints Healthcare | Racine | Wisconsin | 53405 | — |
| Waukesha Memorial Hospital Regional Cancer Center | Waukesha | Wisconsin | 53188 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 20 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT00005044, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Jun 14, 2022 · Synced May 14, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT00005044 live on ClinicalTrials.gov.