A Study of Physical and Metabolic Abnormalities in HIV Infected and Uninfected Children and Youth
Public ClinicalTrials.gov record NCT00069004. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
Prevalence of Morphologic and Metabolic Abnormalities in Vertically HIV-Infected and Uninfected Children and Youth
Study identification
- NCT ID
- NCT00069004
- Recruitment status
- Completed
- Study type
- Observational
- Phase
- Not listed
- Lead sponsor
- National Institute of Allergy and Infectious Diseases (NIAID)
- NIH
- Enrollment
- 450 participants
Conditions and interventions
Conditions
Interventions
Not listed
Eligibility (public fields only)
- Age range
- 7 Years to 25 Years
- Sex
- All
- Healthy volunteers
- Accepts healthy volunteers
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Sep 30, 2003
- Primary completion
- Not listed
- Completion
- Jul 31, 2005
- Last update posted
- Jan 6, 2014
2003 – 2005
United States locations
- U.S. sites
- 36
- U.S. states
- 16
- U.S. cities
- 29
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| UAB, Dept. of Ped., Div. of Infectious Diseases | Birmingham | Alabama | 35233 | — |
| Usc La Nichd Crs | Alhambra | California | 91803 | — |
| Long Beach Memorial Med. Ctr., Miller Children's Hosp. | Long Beach | California | 90806 | — |
| UCSD Mother-Child-Adolescent Program CRS | San Diego | California | 92103 | — |
| UCSF Pediatric AIDS CRS | San Francisco | California | 94110 | — |
| Harbor - UCLA Med. Ctr. - Dept. of Peds., Div. of Infectious Diseases | Torrance | California | 90509 | — |
| Univ. of Colorado Denver NICHD CRS | Aurora | Colorado | 80045 | — |
| Yale Univ. School of Medicine - Dept. of Peds., Div. of Infectious Disease | New Haven | Connecticut | 06510 | — |
| Children's National Med. Ctr., ACTU | Washington D.C. | District of Columbia | 20010 | — |
| Howard Univ. Washington DC NICHD CRS | Washington D.C. | District of Columbia | 20060 | — |
| South Florida CDTC Ft Lauderdale NICHD CRS | Fort Lauderdale | Florida | 33316 | — |
| Univ. of Florida College of Medicine-Dept of Peds, Div. of Immunology, Infectious Diseases & Allergy | Gainesville | Florida | 32610-0296 | — |
| USF - Tampa NICHD CRS | Tampa | Florida | 33606 | — |
| Med. College of Georgia School of Medicine, Dept. of Peds., Div. of Infectious Diseases | Augusta | Georgia | 30912 | — |
| Mt. Sinai Hosp. Med. Ctr. - Chicago, Womens & Childrens HIV Program | Chicago | Illinois | 60608 | — |
| Chicago Children's CRS | Chicago | Illinois | 60614 | — |
| Tulane/LSU Maternal/Child CRS | New Orleans | Louisiana | 70112 | — |
| Johns Hopkins Hosp. & Health System - Dept. of Peds., Div. of Infectious Diseases | Baltimore | Maryland | 21287 | — |
| HMS - Children's Hosp. Boston, Div. of Infectious Diseases | Boston | Massachusetts | 02115 | — |
| UMDNJ - Robert Wood Johnson Med. School, Div. of Allergy, Immunology & Infectious Diseases | New Brunswick | New Jersey | 08901-1969 | — |
| Rutgers - New Jersey Medical School CRS | Newark | New Jersey | 07103 | — |
| SUNY Downstate Med. Ctr., Children's Hosp. at Downstate NICHD CRS | Brooklyn | New York | 11203 | — |
| Nyu Ny Nichd Crs | New York | New York | 10016 | — |
| Metropolitan Hosp. Ctr. | New York | New York | 10029 | — |
| Mt. Sinai School of Medicine, Div. of Ped. Infectious Diseases | New York | New York | 10029 | — |
| Harlem Hosp. Ctr. NY NICHD CRS | New York | New York | 10037 | — |
| Strong Memorial Hospital Rochester NY NICHD CRS | Rochester | New York | 14642 | — |
| SUNY Stony Brook NICHD CRS | Stony Brook | New York | 11794-8111 | — |
| SUNY Upstate Med. Univ., Dept. of Peds. | Syracuse | New York | 13210 | — |
| Lincoln Med. & Mental Health Ctr. | The Bronx | New York | 10451 | — |
| Bronx-Lebanon Hosp. IMPAACT CRS | The Bronx | New York | 10457 | — |
| Jacobi Med. Ctr. | The Bronx | New York | 10461 | — |
| UNC at Chapel Hill School of Medicine - Dept. of Peds., Div. of Immunology & Infectious Diseases | Chapel Hill | North Carolina | 27599-7220 | — |
| DUMC Ped. CRS | Durham | North Carolina | 27710 | — |
| St. Jude/UTHSC CRS | Memphis | Tennessee | 38105 | — |
| Texas Children's Hosp. CRS | Houston | Texas | 77030 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 2 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT00069004, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Jan 6, 2014 · Synced Jul 23, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT00069004 live on ClinicalTrials.gov.