Gemcitabine and Vinorelbine in Treating Young Patients With Recurrent or Refractory Hodgkin's Lymphoma
Public ClinicalTrials.gov record NCT00070304. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Phase II Study Of Weekly Gemcitabine And Vinorelbine In Children With Recurrent Or Refractory Hodgkin's Disease
Study identification
- NCT ID
- NCT00070304
- Recruitment status
- Completed
- Study type
- Interventional
- Phase
- Phase 2
- Lead sponsor
- Children's Oncology Group
- Network
- Enrollment
- 33 participants
Conditions and interventions
Conditions
Interventions
- filgrastim Biological
- gemcitabine hydrochloride Drug
- vinorelbine tartrate Drug
Biological · Drug
Eligibility (public fields only)
- Age range
- Up to 30 Years
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Jun 30, 2004
- Primary completion
- Aug 31, 2007
- Completion
- Not listed
- Last update posted
- Jul 25, 2013
Started 2004
United States locations
- U.S. sites
- 108
- U.S. states
- 39
- U.S. cities
- 96
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Lurleen Wallace Comprehensive Cancer at University of Alabama-Birmingham | Birmingham | Alabama | 35294 | — |
| Arkansas Cancer Research Center at University of Arkansas for Medical Sciences | Little Rock | Arkansas | 72205 | — |
| Southern California Permanente Medical Group | Downey | California | 90242-2814 | — |
| Loma Linda University Cancer Institute at Loma Linda University Medical Center | Loma Linda | California | 92354 | — |
| Jonsson Comprehensive Cancer Center at UCLA | Los Angeles | California | 90095-1781 | — |
| Children's Hospital Central California | Madera | California | 93638-8762 | — |
| Kaiser Permanente Medical Center - Oakland | Sacramento | California | 95825 | — |
| Children's Hospital and Health Center - San Diego | San Diego | California | 92123-4282 | — |
| UCSF Comprehensive Cancer Center | San Francisco | California | 94115 | — |
| Stanford Comprehensive Cancer Center - Stanford | Stanford | California | 94305 | — |
| Carole and Ray Neag Comprehensive Cancer Center at the University of Connecticut Health Center | Farmington | Connecticut | 06360-2875 | — |
| Alfred I. duPont Hospital for Children | Wilmington | Delaware | 19899 | — |
| Lombardi Comprehensive Cancer Center at Georgetown University Medical Center | Washington D.C. | District of Columbia | 20007 | — |
| Lee Cancer Care of Lee Memorial Health System | Fort Myers | Florida | 33901 | — |
| University of Florida Shands Cancer Center | Gainesville | Florida | 32610-0232 | — |
| Nemours Children's Clinic | Jacksonville | Florida | 32207 | — |
| University of Miami Sylvester Comprehensive Cancer Center | Miami | Florida | 33136 | — |
| Miami Children's Hospital | Miami | Florida | 33155 | — |
| Florida Hospital Cancer Institute at Florida Hospital Orlando | Orlando | Florida | 32803-1273 | — |
| Nemours Children's Clinic - Orlando | Orlando | Florida | 32806 | — |
| Sacred Heart Cancer Center at Sacred Heart Hospital | Pensacola | Florida | 32504 | — |
| All Children's Hospital | St. Petersburg | Florida | 33701 | — |
| St. Joseph's Cancer Institute at St. Joseph's Hospital | Tampa | Florida | 33607 | — |
| Kaplan Cancer Center at St. Mary's Medical Center | West Palm Beach | Florida | 33407 | — |
| Winship Cancer Institute of Emory University | Atlanta | Georgia | 30322 | — |
| Curtis & Elizabeth Anderson Cancer Institute at Memorial Health University Medical Center | Savannah | Georgia | 31403-3089 | — |
| Cancer Research Center of Hawaii | Honolulu | Hawaii | 95813 | — |
| Children's Memorial Hospital - Chicago | Chicago | Illinois | 60614 | — |
| Southern Illinois University School of Medicine | Springfield | Illinois | 62794-9620 | — |
| Indiana University Cancer Center | Indianapolis | Indiana | 46202-5289 | — |
| St. Vincent Indianapolis Hospital | Indianapolis | Indiana | 46260 | — |
| Blank Children's Hospital | Des Moines | Iowa | 50309 | — |
| Kansas Masonic Cancer Research Institute at the University of Kansas Medical Center | Kansas City | Kansas | 66160-7357 | — |
| Markey Cancer Center at University of Kentucky Chandler Medical Center | Lexington | Kentucky | 40536-0293 | — |
| Kosair Children's Hospital | Louisville | Kentucky | 40232 | — |
| CancerCare of Maine at Eastern Maine Medial Center | Bangor | Maine | 04401 | — |
| Maine Children's Cancer Program | Scarborough | Maine | 04074-9308 | — |
| Alvin and Lois Lapidus Cancer Institute at Sinai Hospital | Baltimore | Maryland | 21215 | — |
| Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Baltimore | Maryland | 21231-2410 | — |
| Floating Hospital for Children at Tufts - New England Medical Center | Boston | Massachusetts | 02111 | — |
| Dana-Farber/Harvard Cancer Center at Dana Farber Cancer Institute | Boston | Massachusetts | 02115 | — |
| UMASS Memorial Cancer Center - University Campus | Worcester | Massachusetts | 01655 | — |
| C.S. Mott Children's Hospital at University of Michigan Medical Center | Ann Arbor | Michigan | 48109-0238 | — |
| Barbara Ann Karmanos Cancer Institute | Detroit | Michigan | 48201-1379 | — |
| Hurley Medical Center | Flint | Michigan | 48503 | — |
| Spectrum Health Hospital - Butterworth Campus | Grand Rapids | Michigan | 49503-2560 | — |
| Van Elslander Cancer Center at St. John Hospital and Medical Center | Grosse Pointe Woods | Michigan | 48236 | — |
| Breslin Cancer Center at Ingham Regional Medical Center | Lansing | Michigan | 48910 | — |
| Children's Hospitals and Clinics of Minneapolis | Minneapolis | Minnesota | 55404 | — |
| University of Minnesota Medical Center & Children's Hospital - Fairview | Minneapolis | Minnesota | 55455 | — |
| University of Mississippi Medical Center | Jackson | Mississippi | 39216-4505 | — |
| Children's Mercy Hospital | Kansas City | Missouri | 64108 | — |
| Siteman Cancer Center at Barnes-Jewish Hospital | St Louis | Missouri | 63110 | — |
| Hackensack University Medical Center Cancer Center | Hackensack | New Jersey | 07601 | — |
| St. Barnabas Medical Center Cancer Center | Livingston | New Jersey | 07039 | — |
| Overlook Hospital | Morristown | New Jersey | 07962 | — |
| Newark Beth Israel Medical Center | Newark | New Jersey | 07112 | — |
| University of New Mexico Cancer Research and Treatment Center | Albuquerque | New Mexico | 87131-5636 | — |
| Albany Medical Center Hospital | Albany | New York | 12208-3419 | — |
| Brooklyn Hospital Center | Brooklyn | New York | 11201-5493 | — |
| Roswell Park Cancer Institute | Buffalo | New York | 14263-0001 | — |
| Herbert Irving Comprehensive Cancer Center at Columbia University | New York | New York | 10032 | — |
| James P. Wilmot Cancer Center at University of Rochester Medical Center | Rochester | New York | 14642 | — |
| SUNY Upstate Medical University Hospital | Syracuse | New York | 13210 | — |
| Albert Einstein Cancer Center at Albert Einstein College of Medicine | The Bronx | New York | 10461 | — |
| New York Medical College | Valhalla | New York | 10595 | — |
| Blumenthal Cancer Center at Carolinas Medical Center | Charlotte | North Carolina | 28232-2861 | — |
| Presbyterian Cancer Center at Presbyterian Hospital | Charlotte | North Carolina | 28233-3549 | — |
| Duke Comprehensive Cancer Center | Durham | North Carolina | 27710 | — |
| Children's Hospital Medical Center of Akron | Akron | Ohio | 44308-1062 | — |
| Cincinnati Children's Hospital Medical Center | Cincinnati | Ohio | 45229-3039 | — |
| Rainbow Babies and Children's Hospital | Cleveland | Ohio | 44106-5000 | — |
| Cleveland Clinic Taussig Cancer Center | Cleveland | Ohio | 44195-5217 | — |
| Children's Medical Center - Dayton | Dayton | Ohio | 45404-1815 | — |
| Tod Children's Hospital | Youngstown | Ohio | 44501 | — |
| Oklahoma University Cancer Institute | Oklahoma City | Oklahoma | 73104 | — |
| Legacy Emanuel Hospital and Health Center & Children's Hospital | Portland | Oregon | 97227 | — |
| Geisinger Medical Center | Danville | Pennsylvania | 17822-0001 | — |
| Penn State Cancer Institute at Milton S. Hershey Medical Center | Hershey | Pennsylvania | 17033-0850 | — |
| Children's Hospital of Philadelphia | Philadelphia | Pennsylvania | 19104-9786 | — |
| St. Christopher's Hospital for Children | Philadelphia | Pennsylvania | 19134-1095 | — |
| Children's Hospital of Pittsburgh | Pittsburgh | Pennsylvania | 15213 | — |
| Rhode Island Hospital Comprehensive Cancer Center | Providence | Rhode Island | 02903 | — |
| Greenville Hospital System Cancer Center | Greenville | South Carolina | 29605 | — |
| Sioux Valley Hospital and University of South Dakota Medical Center | Sioux Falls | South Dakota | 57117-5039 | — |
| T.C. Thompson Children's Hospital | Chattanooga | Tennessee | 37403 | — |
| East Tennessee Children's Hospital | Knoxville | Tennessee | 37916 | — |
| St. Jude Children's Research Hospital | Memphis | Tennessee | 38105 | — |
| Vanderbilt-Ingram Cancer Center | Nashville | Tennessee | 37232-6310 | — |
| Texas Tech University Health Sciences Center School of Medicine - Amarillo | Amarillo | Texas | 79106 | — |
| Driscoll Children's Hospital | Corpus Christi | Texas | 78466 | — |
| Medical City Dallas Hospital | Dallas | Texas | 75230 | — |
| Simmons Comprehensive Cancer Center at University of Texas Southwestern Medical Center - Dallas | Dallas | Texas | 75390 | — |
| Cook Children's Medical Center - Fort Worth | Fort Worth | Texas | 76104-9958 | — |
| Baylor University Medical Center - Houston | Houston | Texas | 77030-2399 | — |
| Covenant Children's Hospital | Lubbock | Texas | 79410 | — |
| University of Texas Health Science Center at San Antonio | San Antonio | Texas | 78207 | — |
| Methodist Children's Hospital of South Texas | San Antonio | Texas | 78229-3993 | — |
| CCOP - Scott and White Hospital | Temple | Texas | 76508 | — |
| Primary Children's Medical Center | Salt Lake City | Utah | 84113-1100 | — |
| Children's Hospital of The King's Daughters | Norfolk | Virginia | 23507-1971 | — |
| Providence Cancer Center at Sacred Heart Medical Center | Spokane | Washington | 99220-2555 | — |
| Mary Bridge Children's Hospital and Health Center - Tacoma | Tacoma | Washington | 98405 | — |
| Madigan Army Medical Center - Tacoma | Tacoma | Washington | 98431 | — |
| West Virginia University - Robert C. Byrd Health Sciences Center - Charleston Division | Charleston | West Virginia | 25302 | — |
| St. Vincent Hospital Regional Cancer Center | Green Bay | Wisconsin | 54307-3508 | — |
| Marshfield Clinic - Marshfield Center | Marshfield | Wisconsin | 54449 | — |
| Midwest Children's Cancer Center | Milwaukee | Wisconsin | 53226 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 15 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT00070304, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Jul 25, 2013 · Synced May 20, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT00070304 live on ClinicalTrials.gov.