Effects of Two Anti-HIV Drug Regimens on Quality of Life and Health Care Use Among SMART Study Participants
Public ClinicalTrials.gov record NCT00385632. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
Quality of Life and Healthcare Utilization Substudy
Study identification
- NCT ID
- NCT00385632
- Recruitment status
- Completed
- Study type
- Observational
- Phase
- Not listed
- Lead sponsor
- National Institute of Allergy and Infectious Diseases (NIAID)
- NIH
- Enrollment
- 1,224 participants
Conditions and interventions
Conditions
Interventions
- Antiretroviral Regimens Drug
Drug
Eligibility (public fields only)
- Age range
- 13 Years and older
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Dec 31, 2001
- Primary completion
- Oct 31, 2008
- Completion
- Oct 31, 2008
- Last update posted
- Apr 20, 2014
2002 – 2008
United States locations
- U.S. sites
- 67
- U.S. states
- 14
- U.S. cities
- 35
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| UCSF, Fresno, School of Medicine, Dept. of Internal Medicine CRS | Fresno | California | 93702 | — |
| Dr. M. Estes Med. Practice CRS | Mill Valley | California | 94941-3013 | — |
| Dr. Robert Scott Med. Practice CRS | Oakland | California | 94609 | — |
| East Bay AIDS Ctr. CRS | Oakland | California | 94609 | — |
| Dr. Shawn Hassler Med. Practice CRS | San Francisco | California | 94102 | — |
| Positive Health Program Clinic (San Francisco Gen. Hosp.) CRS | San Francisco | California | 94110 | — |
| Dr. Virginia Cafaro Med. Practice CRS | San Francisco | California | 94114-1010 | — |
| Dr. William Owen Med. Practice CRS | San Francisco | California | 94114-1010 | — |
| Castro-Mission Health Ctr. CRS | San Francisco | California | 94114 | — |
| San Francisco VAMC, Infectious Diseases Clinic CRS | San Francisco | California | 94121 | — |
| UCSF PHP, Gen. Internal Medicine Practice CRS | San Francisco | California | 94143 | — |
| Beacon Clinic at Boulder CRS | Boulder | Colorado | 80501-4507 | — |
| Denver Infectious Diseases Consultants CRS | Denver | Colorado | 80204-4507 | — |
| Kaiser Permanente of Denver CRS | Denver | Colorado | 80204-4507 | — |
| Univ. of Colorado Health Science Ctr. CRS | Denver | Colorado | 80204-4507 | — |
| Denver Public Health CRS | Denver | Colorado | 80204 | — |
| Eastside Family Health Ctr. CRS | Denver | Colorado | 80205 | — |
| Denver VAMC CRS | Denver | Colorado | 80220 | — |
| Denver Public Health CRS - INSIGHT | Denver | Colorado | — | — |
| Western Infectious Disease Consultants CRS | Wheat Ridge | Colorado | 80033 | — |
| Univ. of Connecticut Health Ctr. CRS | Farmington | Connecticut | 06030 | — |
| Yale Univ. School of Medicine, NE ProACT - New Haven CRS | New Haven | Connecticut | 06510 | — |
| Hosp. of St. Raphael CRS | New Haven | Connecticut | 06511 | — |
| VAMC West Haven CRS | West Haven | Connecticut | 06516 | — |
| Georgetown Wellness Clinic | Georgetown | Delaware | 19947 | — |
| Christiana Care Health Services HIV Program CRS | Wilmington | Delaware | 19801 | — |
| Washington DC VAMC, Washington Regional AIDS Program, Infectious Diseases CRS | Washington D.C. | District of Columbia | 20422 | — |
| Miami VAMC CRS | Miami | Florida | 33125 | — |
| Atlanta VAMC CRS | Decatur | Georgia | 30033 | — |
| Klein & Slotten Medical Associates CRS | Chicago | Illinois | 60610 | — |
| Cook County Hosp. CORE Ctr. | Chicago | Illinois | 60612 | — |
| Univ. of Illinois Family Ctr. for Infectious Disease CRS | Chicago | Illinois | 60612 | — |
| Univ. of Chicago Hosps. CRS | Chicago | Illinois | 60637 | — |
| Lakeshore Infectious Disease Associates CRS | Chicago | Illinois | 60657 | — |
| North Side Family Medicine CRS | Chicago | Illinois | 60657 | — |
| Northwestern Memorial Physicians Group CRS | Chicago | Illinois | 60657 | — |
| Earl K. Long Med. Ctr., LSU - Mid City EIC Clinic CRS | Baton Rouge | Louisiana | 70805 | — |
| James Osterberger, MD (Private Med. Practice) CRS | Baton Rouge | Louisiana | 70808-4390 | — |
| Med. Ctr. of Louisiana at New Orleans, HIV Outpatient Clinics CRS | New Orleans | Louisiana | 70112 | — |
| Tulane University Health Sciences Center, Louisiana Community AIDS Research Program(LaCARP) CRS | New Orleans | Louisiana | 70112 | — |
| New Orleans VAMC CRS | New Orleans | Louisiana | 70146 | — |
| CRI-Boston CRS | Boston | Massachusetts | 02115 | — |
| CRI-Springfield CRS | Springfield | Massachusetts | 01107 | — |
| Henry Ford Hosp. CRS | Detroit | Michigan | 48202 | — |
| Univ. of Mississippi Med. Ctr., Div. of Infectious Diseases CRS | Jackson | Michigan | 39216-4505 | — |
| Michigan State Univ., Infectious Disease Clinic CRS | Lansing | Michigan | 48910 | — |
| Mt. Clemens Gen. Hosp. CRS | Mount Clemens | Michigan | 48043 | — |
| Providence Hosp,-Newland Med. Assoc Inc CRS | Southfield | Michigan | 48075 | — |
| ID Care Inc. - Hillsborough CRS | Hillsborough | New Jersey | 08844 | — |
| Cathedral Healthcare System, St. Michael's Med. Ctr. CRS | Newark | New Jersey | 07103 | — |
| New Jersey Community Research Initiative, Jeffrey Bomser Clinic CRS | Newark | New Jersey | 07103 | — |
| St. Joseph's Hosp. & Med. Ctr. of New Jersey CRS | Paterson | New Jersey | 07503 | — |
| Raritan Bay Med. Ctr., Perth Amboy Division CRS | Perth Amboy | New Jersey | 08861 | — |
| ID Care - Randolph CRS | Randolph Township | New Jersey | 07869 | — |
| Infectious Disease Specialists of N.J., North Jersey Community Research Initiative CRS | Union | New Jersey | 07083 | — |
| St. Vincent Hosp. & Med. Ctr. CRS | New York | New York | 10011 | — |
| Metropolitan Hosp. Ctr. CRS | New York | New York | 10029 | — |
| Harlem Hospital Ctr./Columbia University CRS (Gordin CTU) | New York | New York | 10037-1802 | — |
| Harlem Hosp. Ctr., Outpatient Clinics (New York) CRS | New York | New York | 10037 | — |
| Jacobi Med. Ctr., Ambulatory Care Pavillion CRS | The Bronx | New York | 10461 | — |
| Legacy Community Health Services, Inc. CRS | Houston | Texas | 77006 | — |
| Baylor College of Medicine, Thomas St. Clinic CRS | Houston | Texas | 77030 | — |
| Houston AIDS Research Team CRS | Houston | Texas | 77030 | — |
| Michael E. DeBakey VAMC CRS | Houston | Texas | 77030 | — |
| Thomas Street Clinic CRS | Houston | Texas | 77030 | — |
| Univ. Clinical Research Ctr., Memorial Hermann Hosp. CRS | Houston | Texas | 77030 | — |
| South Texas Veterans Health Care System, Immunosuppression Clinic CRS | San Antonio | Texas | 78229 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT00385632, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Apr 20, 2014 · Synced Jul 22, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT00385632 live on ClinicalTrials.gov.