Independent directory Public ClinicalTrials.gov records United States
ClinicalTrials.gov record
Completed No phase listed Observational Results available

SECURE, the Cimzia ® Crohn's Disease Post-Marketing Registry

ClinicalTrials.gov ID: NCT00844285

Public ClinicalTrials.gov record NCT00844285. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.

ClinicalTrials.gov public records Last synced Sep 2, 2026, 4:18 PM EDT

Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.

Official title

A Non-Interventional Long-term Post-Marketing Registry of Patients Treated With Certolizumab Pegol (Cimzia ®) for Crohn's Disease

Brief summary

Reproduced verbatim from the official ClinicalTrials.gov record. Not medical advice.

The purpose of this study is to monitor safety outcomes of patients who have taken Cimzia® as compared to a non- Cimzia® control population. The SECURE Registry's target enrollment is 3045 patients and it's objective is to monitor patients for approximately 8 years.

Study identification

NCT ID
NCT00844285
Recruitment status
Completed
Study type
Observational
Phase
Not listed
Lead sponsor
UCB BIOSCIENCES, Inc.
Industry
Enrollment
3,072 participants

Conditions and interventions

Interventions

Drug

Eligibility (public fields only)

Age range
18 Years and older
Sex
All
Healthy volunteers
Healthy volunteers not accepted

This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.

Study timeline

Start date
Jan 29, 2009
Primary completion
Aug 20, 2020
Completion
Aug 20, 2020
Last update posted
May 5, 2023

2009 – 2020

United States locations

U.S. sites
197
U.S. states
39
U.S. cities
160
Facility City State ZIP Site status
C87075 931 Birmingham Alabama 35209
C87075 198 Birmingham Alabama 35233
C87075 286 Huntsville Alabama 35802
C87075 032 Montgomery Alabama 36116
C87075 253 Scottsdale Arizona 85260
C87075 307 Tucson Arizona 85710
C87075 377 Tucson Arizona 85724
C87075 574 North Little Rock Arkansas 72117
C87075 059 Beverly Hills California 90211
C87075 580 Encino California 91436
C87075 021 Fountain Valley California 92708
C87075 261 La Jolla California 92037
C87075 220 Los Angeles California 90027
C87075 728 Oceanside California 92056
C87075 571 Palm Springs California 92262
C87075 485 San Carlos California 94070
C87075 027 Torrance California 90505
C87075 946 Boulder Colorado 80304
C87075 491 Lonetree Colorado 80124
C87075 087 Hamden Connecticut 06518
C87075 077 Hartford Connecticut 06106
C87075 097 Torrington Connecticut 06790
C87075 639 Altamonte Springs Florida 32701
C87075 049 Boca Raton Florida 33428
C87075 871 Boca Raton Florida 33486
C87075 002 Gainesville Florida 32610
C87075 759 Hialeah Florida 33016
C87075 893 Hollywood Florida
C87075 143 Lakeland Florida 33805
C87075 970 Largo Florida 33777
C87075 030 Lauderdale Lakes Florida 33319
C87075 009 Maitland Florida 32751
C87075 003 Miami Florida 33136
C87075 004 Miami Florida 33156
C87075 102 Miami Florida 33156
C87075 420 Miami Florida 33156
C87075 034 Naples Florida 34102
C87075 031 Orlando Florida 32803
C87075 487 Orlando Florida 32803
C87075 935 Orlando Florida 32819
C87075 074 Palm Coast Florida 32164
C87075 183 Sarasota Florida 34239
C87075 144 Tampa Florida 33626
C87075 046 Titusville Florida 32796
C87075 271 Vero Beach Florida 32960
C87075 280 Weston Florida 33331
C87075 729 Winter Park Florida 32789
C87075 399 Atlanta Georgia 30322
C87075 288 Atlanta Georgia 30342
C87075 849 Atlanta Georgia 30342
C87075 232 Covington Georgia 30014
C87075 357 Cumming Georgia 30041
C87075 336 Decatur Georgia 30032
C87075 113 Decatur Georgia 30033
C87075 988 Decatur Georgia 30033
C87075 698 Johns Creek Georgia 30342
C87075 083 Lawrenceville Georgia 30045
C87075 067 Macon Georgia 31201
C87075 897 Macon Georgia 31210
C87075 488 Marietta Georgia 30067
C87075 229 Boise Idaho 83712
C87075 245 Idaho Falls Idaho 83404
C87075 037 Meridian Idaho 83702
C87075 278 Arlington Heights Illinois 60005
C87075 418 Chicago Illinois 60612
C87075 168 Chicago Illinois 60637
C87075 858 Evanston Illinois 60201
C87075 208 Hoffman Estates Illinois 60169
C87075 368 Oak Lawn Illinois 60453
C87075 370 Oakbrook Terrace Illinois 60181
C87075 151 Indianapolis Indiana 46202
C87075 124 Indianapolis Indiana 46237
C87075 343 Clive Iowa 50325
C87075 204 Lexington Kentucky 40536
C87075 072 Baton Rouge Louisiana 70808
C87075 214 Hammond Louisiana 70403
C87075 108 Metairie Louisiana 70006
C87075 997 New Orleans Louisiana 70121
C87075 987 Shreveport Louisiana 71103
C87075 235 Annapolis Maryland 21041
C87075 040 Annapolis Maryland 21401
C87075 181 Baltimore Maryland 21201
C87075 953 Baltimore Maryland 21202
C87075 591 Towson Maryland 21204
C87075 091 Boston Massachusetts 02111
C87075 567 Boston Massachusetts 02215
C87075 395 Newton Massachusetts 02114
C87075 939 North Adams Massachusetts 01247
C87075 869 Ann Arbor Michigan 48109
C87075 260 Chesterfield Michigan 48047
C87075 195 Kalamazoo Michigan 49048
C87075 349 Novi Michigan 48377
C87075 579 Troy Michigan 48098
C87075 373 Wyandotte Michigan 48192
C87075 167 Wyoming Michigan 49519
C87075 843 Wyoming Michigan 49519
C87075 829 Ypsilanti Michigan 48197
C87075 215 Plymouth Minnesota 55446
C87075 501 Rochester Minnesota 55905
C87075 867 Ocean Springs Mississippi 39564
C87075 540 Bridgeton Missouri 63044
C87075 163 Columbia Missouri 65201
C87075 776 Lee's Summit Missouri 64064
C87075 305 Mexico Missouri 65256
C87075 085 St Louis Missouri 63117
C87075 835 St Louis Missouri 63141
C87075 937 Las Vegas Nevada 89109
C87075 740 Lebanon New Hampshire 03756
C87075 323 Nashua New Hampshire 03060
C87075 005 Cherry Hill New Jersey 08053
C87075 705 Egg Harbor New Jersey 08234
C87075 930 Marlton New Jersey 08053
C87075 610 Mays Landing New Jersey 08330
C87075 161 Ridgewood New Jersey 07450
C87075 165 Woodbury New Jersey 08096
C87075 024 Brooklyn New York 11235
C87075 362 Flushing New York 11355
C87075 413 Great Neck New York 11021
C87075 517 Great Neck New York 11042
C87075 321 Jericho New York 11753
C87075 541 Lake Success New York 11042
C87075 118 New York New York 10021
C87075 712 New York New York 10021
C87075 494 New York New York 10028
C87075 018 New York New York 10032
C87075 159 Poughkeepsie New York 12601
C87075 300 Rochester New York 14621
C87075 884 Stony Brook New York 11794
C87075 051 Asheville North Carolina 28801
C87075 636 Chapel Hill North Carolina 27599
C87075 185 Charlotte North Carolina 28210
C87075 965 Charlotte North Carolina 28211
C87075 945 Concord North Carolina 28025
C87075 973 Fayetteville North Carolina 28304
C87075 527 Greenville North Carolina 27834
C87075 127 Kinston North Carolina 28501
C87075 926 New Bern North Carolina 28562
C87075 779 Rocky Mount North Carolina 27804
C87075 932 Wilmington North Carolina 28401
C87075 955 Bismarck North Dakota 58501
C87075 239 Canton Ohio 44718
C87075 807 Canton Ohio 44718
C87075 042 Cincinnati Ohio 45249
C87075 016 Cincinnati Ohio 45267
C87075 462 Cleveland Ohio 44195
C87075 314 Lima Ohio 45806
C87075 929 Mentor Ohio 44060
C87075 777 Tulsa Oklahoma 74104
C87075 172 Tulsa Oklahoma 74135
C87075 213 Portland Oregon 97225
C87075 947 Allentown Pennsylvania 18104
C87075 241 Hermitage Pennsylvania 16148
C87075 460 Malvern Pennsylvania 19301
C87075 166 Philadelphia Pennsylvania 19104
C87075 086 Pittsburgh Pennsylvania 15213
C87075 176 Charleston South Carolina 29425
C87075 813 Columbia South Carolina 29169
C87075 922 Sioux Falls South Dakota 57108
C87075 299 Franklin Tennessee 37067
C87075 262 Hermitage Tennessee 37076
C87075 757 Jackson Tennessee 38308
C87075 224 Knoxville Tennessee 37934
C87075 390 Nashville Tennessee 37205
C87075 894 Nashville Tennessee 37232
C87075 596 Union City Tennessee 38261
C87075 272 Austin Texas 78705
C87075 200 Austin Texas 78758
C87075 941 Dallas Texas 75230
C87075 628 Dallas Texas 75231
C87075 088 Fort Sam Houston Texas 78234
C87075 226 Fort Worth Texas 76104
C87075 237 Houston Texas 77030
C87075 419 Houston Texas 77030
C87075 726 Houston Texas 77030
C87075 312 Pasadena Texas 77505
C87075 657 San Antonio Texas 78229
C87075 923 San Antonio Texas 78258
C87075 279 Southlake Texas 76051
C87075 366 Temple Texas 76508
C87075 539 Tyler Texas 75701
C87075 986 Salt Lake City Utah 84132
C87075 814 Burlington Vermont 05401
C87075 963 Colchester Vermont 05401
C87075 675 Christiansburg Virginia 24073
C87075 691 Norfolk Virginia 23502
C87075 446 Richmond Virginia 23298
C87075 026 Virginia Beach Virginia 23454
C87075 273 Woodbridge Virginia 22192
C87075 471 Seattle Washington 98195
C87075 925 Tacoma Washington 98405
C87075 465 Green Bay Wisconsin 54307
C87075 116 Madison Wisconsin 53792
C87075 070 Milwaukee Wisconsin 53209
C87075 281 Milwaukee Wisconsin 53215
C87075 389 Milwaukee Wisconsin 53226
C87075 578 Milwaukee Wisconsin 53226
C87075 093 Oshkosh Wisconsin 54904

Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.

Recently updated Crohn's Disease trials

Other public records listing Crohn's Disease. Sorted by last update posted; newest first. Not a recommendation.

All Crohn's Disease trials →

About this trial record page

What this page shows
Public field values for ClinicalTrials.gov record NCT00844285, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
What this page does not do
No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
Where the data comes from
Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
Last refresh
Last update posted May 5, 2023 · Synced Sep 2, 2026

Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.

Open the official record

The complete protocol, eligibility criteria, and contact information for NCT00844285 live on ClinicalTrials.gov.

View official ClinicalTrials.gov record →