Irritable Bowel Syndrome With Diarrhea (IBS-D) Rifaximin Re-Treatment Study
Public ClinicalTrials.gov record NCT01543178. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Study to Assess Repeat Treatment Efficacy and Safety of Rifaximin 550 mg TID in Subjects With Irritable Bowel Syndrome With Diarrhea (IBS-D)
Study identification
- NCT ID
- NCT01543178
- Recruitment status
- Completed
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- Bausch Health Americas, Inc.
- Industry
- Enrollment
- 2,583 participants
Conditions and interventions
Conditions
Interventions
- open-label rifaximin Drug
- double-blind placebo Drug
- double-blind rifaximin Drug
Drug
Eligibility (public fields only)
- Age range
- 18 Years and older
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Jan 31, 2012
- Primary completion
- May 31, 2014
- Completion
- May 31, 2014
- Last update posted
- Dec 11, 2017
2012 – 2014
United States locations
- U.S. sites
- 293
- U.S. states
- 41
- U.S. cities
- 229
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Not listed | Anniston | Alabama | 36207 | — |
| Not listed | Birmingham | Alabama | 35216 | — |
| Not listed | Birmingham | Alabama | 35235 | — |
| Not listed | Birmingham | Alabama | 35243 | — |
| Not listed | Birmingham | Alabama | 35405 | — |
| Not listed | Dothan | Alabama | 36305 | — |
| Not listed | Huntsville | Alabama | 35801 | — |
| Not listed | Montgomery | Alabama | 36104 | — |
| Not listed | Montgomery | Alabama | 36109 | — |
| Not listed | Selma | Alabama | 37601 | — |
| Not listed | Chandler | Arizona | 85224 | — |
| Not listed | Peoria | Arizona | 85381 | — |
| Not listed | Phoenix | Arizona | 85018 | — |
| Not listed | Scottsdale | Arizona | 85257 | — |
| Not listed | Tempe | Arizona | 85282 | — |
| Not listed | Tucson | Arizona | 85704 | — |
| Not listed | Tucson | Arizona | 85710 | — |
| Not listed | Tucson | Arizona | 85712 | — |
| Not listed | Jonesboro | Arkansas | 82401 | — |
| Not listed | Little Rock | Arkansas | 72204 | — |
| Not listed | Little Rock | Arkansas | 72205 | — |
| Not listed | Little Rock | Arkansas | 72212 | — |
| Not listed | North Little Rock | Arkansas | 72117 | — |
| Not listed | Sherwood | Arkansas | 72120 | — |
| Not listed | Anaheim | California | 92801 | — |
| Not listed | Artesia | California | 90701 | — |
| Not listed | Carlsbad | California | 92008 | — |
| Not listed | Chula Vista | California | 91910 | — |
| Not listed | Chula Vista | California | 91911 | — |
| Not listed | Concord | California | 94520 | — |
| Not listed | Encinitas | California | 92024 | — |
| Not listed | Encino | California | 91436 | — |
| Not listed | Escondido | California | 92025 | — |
| Not listed | Garden Grove | California | 92840 | — |
| Not listed | Garden Grove | California | 92844 | — |
| Not listed | Garden Grove | California | 92845 | — |
| Not listed | Glendale | California | 91204 | — |
| Not listed | Huntington Beach | California | 92647 | — |
| Not listed | La Mesa | California | 91942 | — |
| Not listed | La Mirada | California | 90638 | — |
| Not listed | Laguna Hills | California | 92653 | — |
| Not listed | Lakewood | California | 90712 | — |
| Not listed | Lincoln | California | 95648 | — |
| Not listed | Lomita | California | 90717 | — |
| Not listed | Long Beach | California | 90806 | — |
| Not listed | Long Beach | California | 90813 | — |
| Not listed | Los Angeles | California | 90036 | — |
| Not listed | Los Angeles | California | 90045 | — |
| Not listed | Los Angeles | California | 90048 | — |
| Not listed | Madera | California | 93619 | — |
| Not listed | Mill Valley | California | 94941 | — |
| Not listed | Montebello | California | 90640 | — |
| Not listed | North Hollywood | California | 91606 | — |
| Not listed | Orange | California | 92868 | — |
| Not listed | Redlands | California | 92374 | — |
| Not listed | Sacramento | California | 95821 | — |
| Not listed | San Carlos | California | 94070 | — |
| Not listed | San Diego | California | 92101 | — |
| Not listed | San Diego | California | 92108 | — |
| Not listed | San Diego | California | 92114 | — |
| Not listed | San Diego | California | 92123 | — |
| Not listed | Vista | California | 92083 | — |
| Not listed | Colorado Springs | Colorado | 80920 | — |
| Not listed | Colorado Springs | Colorado | 90807 | — |
| Not listed | Denver | Colorado | 80211 | — |
| Not listed | Denver | Colorado | 80220 | — |
| Not listed | Lakewood | Colorado | 80215 | — |
| Not listed | Lone Tree | Colorado | 80124 | — |
| Not listed | Bridgeport | Connecticut | 06606 | — |
| Not listed | Bristol | Connecticut | 06010 | — |
| Not listed | Danbury | Connecticut | 06810 | — |
| Not listed | Torrington | Connecticut | 06790 | — |
| Not listed | Boca Raton | Florida | 33428 | — |
| Not listed | Boca Raton | Florida | 33432 | — |
| Not listed | Boynton Beach | Florida | 33426 | — |
| Not listed | Boynton Beach | Florida | 33472 | — |
| Not listed | Brandon | Florida | 33511 | — |
| Not listed | Clearwater | Florida | 33756 | — |
| Not listed | Gainesville | Florida | 32607 | — |
| Not listed | Hialeah | Florida | 33010 | — |
| Not listed | Hialeah | Florida | 33012 | — |
| Not listed | Hialeah | Florida | 33016 | — |
| Not listed | Hollywood | Florida | 33021 | — |
| Not listed | Jupiter | Florida | 33458 | — |
| Not listed | Kissimmee | Florida | 34741 | — |
| Not listed | Lake Worth | Florida | 33449 | — |
| Not listed | Largo | Florida | 33777 | — |
| Not listed | Lauderdale Lakes | Florida | 33319 | — |
| Not listed | Maitland | Florida | 32751 | — |
| Not listed | Miami | Florida | 33015 | — |
| Not listed | Miami | Florida | 33136 | — |
| Not listed | Miami | Florida | 33143 | — |
| Not listed | Miami | Florida | 33144 | — |
| Not listed | Miami | Florida | 33155 | — |
| Not listed | Miami | Florida | 33156 | — |
| Not listed | Miami | Florida | 33165 | — |
| Not listed | Miami | Florida | 33174 | — |
| Not listed | Miami Springs | Florida | 33166 | — |
| Not listed | Naples | Florida | 34102 | — |
| Not listed | Orange Park | Florida | 32073 | — |
| Not listed | Orlando | Florida | 32806 | — |
| Not listed | Ormond Beach | Florida | 32174 | — |
| Not listed | Plant City | Florida | 33563 | — |
| Not listed | Pompano Beach | Florida | 33060 | — |
| Not listed | Port Orange | Florida | 32127 | — |
| Not listed | Sarasota | Florida | 34231 | — |
| Not listed | Seminole | Florida | 33777 | — |
| Not listed | St. Petersburg | Florida | 33709 | — |
| Not listed | Tampa | Florida | 33603 | — |
| Not listed | Tampa | Florida | 33613 | — |
| Not listed | Wellington | Florida | 33414 | — |
| Not listed | West Palm Beach | Florida | 33406 | — |
| Not listed | West Palm Beach | Florida | 33409 | — |
| Not listed | Winter Haven | Florida | 33880 | — |
| Not listed | Winter Park | Florida | 32789 | — |
| Not listed | Zephyrhills | Florida | 33542 | — |
| Not listed | Athens | Georgia | 30606 | — |
| Not listed | Atlanta | Georgia | 30338 | — |
| Not listed | Atlanta | Georgia | 30342 | — |
| Not listed | Augusta | Georgia | 30909 | — |
| Not listed | Augusta | Georgia | 30912 | — |
| Not listed | Columbus | Georgia | 31904 | — |
| Not listed | Columbus | Georgia | 31909 | — |
| Not listed | Macon | Georgia | 31201 | — |
| Not listed | Marietta | Georgia | 30060 | — |
| Not listed | Norcross | Georgia | 30092 | — |
| Not listed | Boise | Idaho | 83642 | — |
| Not listed | Boise | Idaho | 83709 | — |
| Not listed | Hayden Lake | Idaho | 83835 | — |
| Not listed | Idaho Falls | Idaho | 83406 | — |
| Not listed | Arlington Heights | Illinois | 60005 | — |
| Not listed | Chicago | Illinois | 60602 | — |
| Not listed | Evanston | Illinois | 60201 | — |
| Not listed | Oak Lawn | Illinois | 60453 | — |
| Not listed | Elkhart | Indiana | 46514 | — |
| Not listed | Evansville | Indiana | 47713 | — |
| Not listed | Evansville | Indiana | 47714 | — |
| Not listed | Indianapolis | Indiana | 46202 | — |
| Not listed | Mishawaka | Indiana | 46545 | — |
| Not listed | Clive | Iowa | 50325 | — |
| Not listed | Iowa City | Iowa | 52242 | — |
| Not listed | Kansas City | Kansas | 66160 | — |
| Not listed | Overland Park | Kansas | 66215 | — |
| Not listed | Topeka | Kansas | 66604 | — |
| Not listed | Wichita | Kansas | 67226 | — |
| Not listed | Bowling Green | Kentucky | 42101 | — |
| Not listed | Crestview Hills | Kentucky | 41017 | — |
| Not listed | Hebron | Kentucky | 41048 | — |
| Not listed | Lexington | Kentucky | 40504 | — |
| Not listed | Lexington | Kentucky | 40509 | — |
| Not listed | Louisville | Kentucky | 40291 | — |
| Not listed | Madisonville | Kentucky | 42431 | — |
| Not listed | Metairie | Louisiana | 70006 | — |
| Not listed | New Orleans | Louisiana | 70115 | — |
| Not listed | Shreveport | Louisiana | 71103 | — |
| Not listed | Annapolis | Maryland | 21401 | — |
| Not listed | Baltimore | Maryland | 21215 | — |
| Not listed | Baltimore | Maryland | 21229 | — |
| Not listed | Hagerstown | Maryland | 21742 | — |
| Not listed | Hollywood | Maryland | 20636 | — |
| Not listed | Boston | Massachusetts | 02135 | — |
| Not listed | Brockton | Massachusetts | 02302 | — |
| Not listed | Marlborough | Massachusetts | 01752 | — |
| Not listed | Watertown | Massachusetts | 02472 | — |
| Not listed | Ann Arbor | Michigan | 48109 | — |
| Not listed | Kalamazoo | Michigan | 49008 | — |
| Not listed | Kalamazoo | Michigan | 49009 | — |
| Not listed | Saginaw | Michigan | 48604 | — |
| Not listed | Wyoming | Michigan | 49519 | — |
| Not listed | Jackson | Mississippi | 39202 | — |
| Not listed | Ocean Springs | Mississippi | 39564 | — |
| Not listed | Kansas City | Missouri | 64114 | — |
| Not listed | Lee's Summit | Missouri | 64064 | — |
| Not listed | Mexico | Missouri | 65265 | — |
| Not listed | St Louis | Missouri | 63104 | — |
| Not listed | St Louis | Missouri | 63122 | — |
| Not listed | St Louis | Missouri | 63141 | — |
| Not listed | Missoula | Montana | 59808 | — |
| Not listed | Bellevue | Nebraska | 68005 | — |
| Not listed | Fremont | Nebraska | 68025 | — |
| Not listed | Omaha | Nebraska | 68130 | — |
| Not listed | Henderson | Nevada | 89052 | — |
| Not listed | Las Vegas | Nevada | 89109 | — |
| Not listed | Las Vegas | Nevada | 89128 | — |
| Not listed | Reno | Nevada | 89511 | — |
| Not listed | Lebanon | New Hampshire | 05756 | — |
| Not listed | Newington | New Hampshire | 03801 | — |
| Not listed | Haddon Heights | New Jersey | 08030 | — |
| Not listed | Marlton | New Jersey | 08053 | — |
| Not listed | Albuquerque | New Mexico | 87102 | — |
| Not listed | Albuquerque | New Mexico | 87108 | — |
| Not listed | Brooklyn | New York | 11206 | — |
| Not listed | Great Neck | New York | 11021 | — |
| Not listed | Great Neck | New York | 11023 | — |
| Not listed | Hollis | New York | 11423 | — |
| Not listed | Mineola | New York | 39202 | — |
| Not listed | New York | New York | 10075 | — |
| Not listed | Poughkeepsie | New York | 12601 | — |
| Not listed | Rochester | New York | 14609 | — |
| Not listed | Asheboro | North Carolina | 27203 | — |
| Not listed | Asheville | North Carolina | 28801 | — |
| Not listed | Boone | North Carolina | 28607 | — |
| Not listed | Cary | North Carolina | 27518 | — |
| Not listed | Chapel Hill | North Carolina | 27599 | — |
| Not listed | Charlotte | North Carolina | 28207 | — |
| Not listed | Greensboro | North Carolina | 27403 | — |
| Not listed | Greensboro | North Carolina | 27408 | — |
| Not listed | High Point | North Carolina | 27262 | — |
| Not listed | Kinston | North Carolina | 28501 | — |
| Not listed | Raleigh | North Carolina | 27613 | — |
| Not listed | Salisbury | North Carolina | 28144 | — |
| Not listed | Wilmington | North Carolina | 28479 | — |
| Not listed | Winston-Salem | North Carolina | 27103 | — |
| Not listed | Fargo | North Dakota | 85103 | — |
| Not listed | Akron | Ohio | 44302 | — |
| Not listed | Akron | Ohio | 44311 | — |
| Not listed | Centerville | Ohio | 45459 | — |
| Not listed | Cincinnati | Ohio | 45219 | — |
| Not listed | Cincinnati | Ohio | 45242 | — |
| Not listed | Cleveland | Ohio | 44115 | — |
| Not listed | Columbus | Ohio | 43214 | — |
| Not listed | Columbus | Ohio | 43215 | — |
| Not listed | Dayton | Ohio | 45415 | — |
| Not listed | Dayton | Ohio | 45432 | — |
| Not listed | Groveport | Ohio | 43215 | — |
| Not listed | Kettering | Ohio | 45429 | — |
| Not listed | Mentor | Ohio | 44060 | — |
| Not listed | Norman | Oklahoma | 73069 | — |
| Not listed | Oklahoma City | Oklahoma | 73103 | — |
| Not listed | Oklahoma City | Oklahoma | 73120 | — |
| Not listed | Tulsa | Oklahoma | 74104 | — |
| Not listed | Tulsa | Oklahoma | 74136 | — |
| Not listed | Medford | Oregon | 97504 | — |
| Not listed | Portland | Oregon | 97210 | — |
| Not listed | Downingtown | Pennsylvania | 19335 | — |
| Not listed | Pittsburgh | Pennsylvania | 15206 | — |
| Not listed | Reading | Pennsylvania | 19606 | — |
| Not listed | Sayre | Pennsylvania | 18840 | — |
| Not listed | East Providence | Rhode Island | 02914 | — |
| Not listed | Warwick | Rhode Island | 02886 | — |
| Not listed | Charleston | South Carolina | 29407 | — |
| Not listed | Charleston | South Carolina | 29412 | — |
| Not listed | Columbia | South Carolina | 29203 | — |
| Not listed | Fort Mill | South Carolina | 29707 | — |
| Not listed | Gaffney | South Carolina | 29341 | — |
| Not listed | Greer | South Carolina | 29650 | — |
| Not listed | Brentwood | Tennessee | 37027 | — |
| Not listed | Bristol | Tennessee | 37620 | — |
| Not listed | Chattanooga | Tennessee | 37421 | — |
| Not listed | Franklin | Tennessee | 37067 | — |
| Not listed | Germantown | Tennessee | 38138 | — |
| Not listed | Hermitage | Tennessee | 37076 | — |
| Not listed | Kingsport | Tennessee | 37660 | — |
| Not listed | Nashville | Tennessee | 37205 | — |
| Not listed | Arlington | Texas | 76012 | — |
| Not listed | Austin | Texas | 78705 | — |
| Not listed | Austin | Texas | 78731 | — |
| Not listed | Austin | Texas | 78735 | — |
| Not listed | Austin | Texas | 78745 | — |
| Not listed | Corsicana | Texas | 75110 | — |
| Not listed | Dallas | Texas | 75224 | — |
| Not listed | El Paso | Texas | 79905 | — |
| Not listed | Houston | Texas | 77005 | — |
| Not listed | Houston | Texas | 77011 | — |
| Not listed | Houston | Texas | 77030 | — |
| Not listed | Houston | Texas | 77074 | — |
| Not listed | Houston | Texas | 77090 | — |
| Not listed | Houston | Texas | 77098 | — |
| Not listed | Lake Jackson | Texas | 77566 | — |
| Not listed | Odessa | Texas | 79761 | — |
| Not listed | Pasadena | Texas | 77505 | — |
| Not listed | Plano | Texas | 75075 | — |
| Not listed | San Antonio | Texas | 78215 | — |
| Not listed | San Antonio | Texas | 78229 | — |
| Not listed | San Antonio | Texas | 78258 | — |
| Not listed | Sealy | Texas | 77474 | — |
| Not listed | Southlake | Texas | 76092 | — |
| Not listed | Tyler | Texas | 75701 | — |
| Not listed | Bountiful | Utah | 84010 | — |
| Not listed | Ogden | Utah | 84405 | — |
| Not listed | Salt Lake City | Utah | 84107 | — |
| Not listed | West Jordan | Utah | 84088 | — |
| Not listed | Charlottesville | Virginia | 22911 | — |
| Not listed | Chesapeake | Virginia | 23320 | — |
| Not listed | Danville | Virginia | 24541 | — |
| Not listed | Fairfax | Virginia | 22031 | — |
| Not listed | Richmond | Virginia | 23225 | — |
| Not listed | Suffolk | Virginia | 23434 | — |
| Not listed | Bellevue | Washington | 98004 | — |
| Not listed | Seattle | Washington | 98105 | — |
| Not listed | Spokane | Washington | 99208 | — |
| Not listed | Milwaukee | Wisconsin | 53215 | — |
| Not listed | Milwaukee | Wisconsin | 53226 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 3 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT01543178, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Dec 11, 2017 · Synced Jul 22, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT01543178 live on ClinicalTrials.gov.