Aspirin in Preventing Recurrence of Cancer in Patients With HER2 Negative Stage II-III Breast Cancer After Chemotherapy, Surgery, and/or Radiation Therapy
Public ClinicalTrials.gov record NCT02927249. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Randomized Phase III Double Blinded Placebo Controlled Trial of Aspirin as Adjuvant Therapy for HER2 Negative Breast Cancer: The ABC Trial
Study identification
- NCT ID
- NCT02927249
- Recruitment status
- Terminated
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- Alliance for Clinical Trials in Oncology
- Other
- Enrollment
- 3,021 participants
Conditions and interventions
Conditions
Interventions
- Aspirin Drug
- Placebo Other
Drug · Other
Eligibility (public fields only)
- Age range
- 18 Years to 69 Years
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Dec 7, 2016
- Primary completion
- Dec 12, 2021
- Completion
- Feb 14, 2023
- Last update posted
- Apr 4, 2023
2016 – 2023
United States locations
- U.S. sites
- 1426
- U.S. states
- 51
- U.S. cities
- 905
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| University of Alabama at Birmingham Cancer Center | Birmingham | Alabama | 35233 | — |
| Southern Cancer Center PC-Daphne | Daphne | Alabama | 36526 | — |
| Southern Cancer Center PC-Mobile | Mobile | Alabama | 36607 | — |
| Southern Cancer Center PC-Providence | Mobile | Alabama | 36608 | — |
| Southern Cancer Center PC-Springhill | Mobile | Alabama | 36608 | — |
| Anchorage Associates in Radiation Medicine | Anchorage | Alaska | 98508 | — |
| Anchorage Radiation Therapy Center | Anchorage | Alaska | 99504 | — |
| Alaska Breast Care and Surgery LLC | Anchorage | Alaska | 99508 | — |
| Alaska Oncology and Hematology LLC | Anchorage | Alaska | 99508 | — |
| Alaska Women's Cancer Care | Anchorage | Alaska | 99508 | — |
| Anchorage Oncology Centre | Anchorage | Alaska | 99508 | — |
| Katmai Oncology Group | Anchorage | Alaska | 99508 | — |
| Providence Alaska Medical Center | Anchorage | Alaska | 99508 | — |
| Fairbanks Memorial Hospital | Fairbanks | Alaska | 99701 | — |
| Arizona Breast Cancer Specialists-Gilbert | Gilbert | Arizona | 85297 | — |
| Virginia G Piper Cancer Care-Glendale | Glendale | Arizona | 85306 | — |
| Kingman Regional Medical Center | Kingman | Arizona | 86401 | — |
| Arizona Center for Cancer Care-Peoria | Peoria | Arizona | 85381 | — |
| Cancer Center at Saint Joseph's | Phoenix | Arizona | 85004 | — |
| Arizona Breast Cancer Specialists-Phoenix | Phoenix | Arizona | 85027 | — |
| Arizona Breast Cancer Specialists | Scottsdale | Arizona | 85251 | — |
| Arizona Breast Cancer Specialists-Scottsdale | Scottsdale | Arizona | 85258 | — |
| Virginia G Piper Cancer Care-Del Camino | Scottsdale | Arizona | 85258 | — |
| Arizona Center for Cancer Care-Surprise | Surprise | Arizona | 85374 | — |
| Highlands Oncology Group PA - Fayetteville | Fayetteville | Arkansas | 72703 | — |
| Mercy Hospital Fort Smith | Fort Smith | Arkansas | 72903 | — |
| CHI Saint Vincent Cancer Center Hot Springs | Hot Springs | Arkansas | 71913 | — |
| Baptist Memorial Hospital and Fowler Family Cancer Center - Jonesboro | Jonesboro | Arkansas | 72401 | — |
| Highlands Oncology Group | Rogers | Arkansas | 72758 | — |
| Highlands Oncology Group - Springdale | Springdale | Arkansas | 72762 | — |
| Kaiser Permanente-Anaheim | Anaheim | California | 92806 | — |
| Kaiser Permanente-Deer Valley Medical Center | Antioch | California | 94531 | — |
| Mission Hope Medical Oncology - Arroyo Grande | Arroyo Grande | California | 93420 | — |
| PCR Oncology | Arroyo Grande | California | 93420 | — |
| Sutter Auburn Faith Hospital | Auburn | California | 95602 | — |
| Sutter Cancer Centers Radiation Oncology Services-Auburn | Auburn | California | 95603 | — |
| AIS Cancer Center at San Joaquin Community Hospital | Bakersfield | California | 93301 | — |
| Kaiser Permanente-Baldwin Park | Baldwin Park | California | 91706 | — |
| Kaiser Permanente-Bellflower | Bellflower | California | 90706 | — |
| Alta Bates Summit Medical Center-Herrick Campus | Berkeley | California | 94704 | — |
| Providence Saint Joseph Medical Center/Disney Family Cancer Center | Burbank | California | 91505 | — |
| Mills-Peninsula Medical Center | Burlingame | California | 94010 | — |
| Sutter Cancer Centers Radiation Oncology Services-Cameron Park | Cameron Park | California | 95682 | — |
| Mercy San Juan Medical Center | Carmichael | California | 95608 | — |
| Eden Hospital Medical Center | Castro Valley | California | 94546 | — |
| Enloe Medical Center | Chico | California | 95926 | — |
| Adventist Health Cancer Care Center Chico | Chico | California | 95973 | — |
| Community Cancer Institute | Clovis | California | 93611 | — |
| University Oncology Associates | Clovis | California | 93611 | — |
| City of Hope Corona | Corona | California | 92879 | — |
| UC Irvine Health Cancer Center-Newport | Costa Mesa | California | 92627 | — |
| Sutter Davis Hospital | Davis | California | 95616 | — |
| City of Hope Comprehensive Cancer Center | Duarte | California | 91010 | — |
| Epic Care-Dublin | Dublin | California | 94568 | — |
| Kaiser Permanente Dublin | Dublin | California | 94568 | — |
| Mercy Cancer Center - Elk Grove | Elk Grove | California | 95758 | — |
| Bay Area Breast Surgeons Inc | Emeryville | California | 94608 | — |
| Epic Care Partners in Cancer Care | Emeryville | California | 94608 | — |
| Kaiser Permanente-Fontana | Fontana | California | 92335 | — |
| Kaiser Permanente-Fremont | Fremont | California | 94538 | — |
| Palo Alto Medical Foundation-Fremont | Fremont | California | 94538 | — |
| Washington Hospital | Fremont | California | 94538 | — |
| Kaiser Permanente-Fresno | Fresno | California | 93720 | — |
| Kaiser Permanente - Harbor City | Harbor City | California | 90710 | — |
| Kaiser Permanente-Irvine | Irvine | California | 92618 | — |
| UC San Diego Moores Cancer Center | La Jolla | California | 92093 | — |
| Kaiser Permanente Los Angeles Medical Center | Los Angeles | California | 90027 | — |
| Los Angeles County-USC Medical Center | Los Angeles | California | 90033 | — |
| USC / Norris Comprehensive Cancer Center | Los Angeles | California | 90033 | — |
| Kaiser Permanente-Cadillac | Los Angeles | California | 90034 | — |
| Contra Costa Regional Medical Center | Martinez | California | 94553-3156 | — |
| Fremont - Rideout Cancer Center | Marysville | California | 95901 | — |
| Mercy UC Davis Cancer Center | Merced | California | 95340 | — |
| Memorial Medical Center | Modesto | California | 95355 | — |
| Kaiser Permanente-Modesto | Modesto | California | 95356 | — |
| Palo Alto Medical Foundation-Camino Division | Mountain View | California | 94040 | — |
| Palo Alto Medical Foundation-Gynecologic Oncology | Mountain View | California | 94040 | — |
| USC Norris Oncology/Hematology-Newport Beach | Newport Beach | California | 92663 | — |
| Sutter Cancer Research Consortium | Novato | California | 94945 | — |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | California | 94609 | — |
| Bay Area Tumor Institute | Oakland | California | 94609 | — |
| Kaiser Permanente-Oakland | Oakland | California | 94611 | — |
| Kaiser Permanente-Ontario | Ontario | California | 91761 | — |
| Saint Joseph Hospital - Orange | Orange | California | 92868 | — |
| UC Irvine Health/Chao Family Comprehensive Cancer Center | Orange | California | 92868 | — |
| Palo Alto Medical Foundation Health Care | Palo Alto | California | 94301 | — |
| Kaiser Permanente - Panorama City | Panorama City | California | 91402 | — |
| Huntington Memorial Hospital | Pasadena | California | 91105 | — |
| Keck Medical Center of USC Pasadena | Pasadena | California | 91105 | — |
| Pomona Valley Hospital Medical Center | Pomona | California | 91767 | — |
| Eisenhower Medical Center | Rancho Mirage | California | 92270 | — |
| Kaiser Permanente-Redwood City | Redwood City | California | 94063 | — |
| Kaiser Permanente-Richmond | Richmond | California | 94801 | — |
| Kaiser Permanente-Riverside | Riverside | California | 92505 | — |
| Mercy Cancer Center - Rocklin | Rocklin | California | 95765 | — |
| Kaiser Permanente-Roseville | Roseville | California | 95661 | — |
| Sutter Cancer Centers Radiation Oncology Services-Roseville | Roseville | California | 95661 | — |
| Sutter Roseville Medical Center | Roseville | California | 95661 | — |
| Kaiser Permanente Downtown Commons | Sacramento | California | 95814 | — |
| Mercy Cancer Center - Sacramento | Sacramento | California | 95816 | — |
| Sutter Medical Center Sacramento | Sacramento | California | 95816 | — |
| University of California Davis Comprehensive Cancer Center | Sacramento | California | 95817 | — |
| Kaiser Permanente-South Sacramento | Sacramento | California | 95823 | — |
| Kaiser Permanente - Sacramento | Sacramento | California | 95825 | — |
| Salinas Valley Memorial | Salinas | California | 93901 | — |
| Kaiser Permanente-San Diego Mission | San Diego | California | 92108 | — |
| Kaiser Permanente-San Diego Zion | San Diego | California | 92120 | — |
| Sharp Memorial Hospital | San Diego | California | 92123 | — |
| Zuckerberg San Francisco General Hospital | San Francisco | California | 94110 | — |
| California Pacific Medical Center-Pacific Campus | San Francisco | California | 94115 | — |
| Kaiser Permanente-San Francisco | San Francisco | California | 94115 | — |
| Kaiser Permanente-Santa Teresa-San Jose | San Jose | California | 95119 | — |
| Kaiser Permanente San Leandro | San Leandro | California | 94577 | — |
| Kaiser Permanente-San Marcos | San Marcos | California | 92078 | — |
| Mills Health Center | San Mateo | California | 94401 | — |
| UCSF Cancer Center - San Mateo | San Mateo | California | 94402 | — |
| Kaiser Permanente-San Rafael | San Rafael | California | 94903 | — |
| Kaiser San Rafael-Gallinas | San Rafael | California | 94903 | — |
| Kaiser Permanente Medical Center - Santa Clara | Santa Clara | California | 95051 | — |
| Palo Alto Medical Foundation-Santa Cruz | Santa Cruz | California | 95065 | — |
| Mission Hope Medical Oncology - Santa Maria | Santa Maria | California | 93444 | — |
| Kaiser Permanente-Santa Rosa | Santa Rosa | California | 95403 | — |
| Saint Joseph Heritage Healthcare-Santa Rosa | Santa Rosa | California | 95403 | — |
| Sutter Pacific Medical Foundation | Santa Rosa | California | 95403 | — |
| City of Hope South Pasadena | South Pasadena | California | 91030 | — |
| Kaiser Permanente-South San Francisco | South San Francisco | California | 94080 | — |
| Saint Helena Hospital | St. Helena | California | 94574 | — |
| Saint Joseph's Medical Center | Stockton | California | 95204 | — |
| Kaiser Permanente-Stockton | Stockton | California | 95210 | — |
| Palo Alto Medical Foundation-Sunnyvale | Sunnyvale | California | 94086 | — |
| Gene Upshaw Memorial Tahoe Forest Cancer Center | Truckee | California | 96161 | — |
| City of Hope Upland | Upland | California | 91786 | — |
| Northbay Cancer Center | Vacaville | California | 95687 | — |
| Sutter Cancer Centers Radiation Oncology Services-Vacaville | Vacaville | California | 95687 | — |
| Kaiser Permanente Medical Center-Vacaville | Vacaville | California | 95688 | — |
| Kaiser Permanente-Vallejo | Vallejo | California | 94589 | — |
| Sutter Solano Medical Center/Cancer Center | Vallejo | California | 94589 | — |
| Kaiser Permanente-Walnut Creek | Walnut Creek | California | 94596 | — |
| Epic Care Cyberknife Center | Walnut Creek | California | 94597 | — |
| Woodland Memorial Hospital | Woodland | California | 95695 | — |
| Kaiser Permanente-Woodland Hills | Woodland Hills | California | 91367 | — |
| Rocky Mountain Cancer Centers-Aurora | Aurora | Colorado | 80012 | — |
| The Medical Center of Aurora | Aurora | Colorado | 80012 | — |
| University of Colorado Hospital | Aurora | Colorado | 80045 | — |
| Boulder Community Hospital | Boulder | Colorado | 80301 | — |
| Rocky Mountain Cancer Centers-Boulder | Boulder | Colorado | 80304 | — |
| Rocky Mountain Cancer Centers - Centennial | Centennial | Colorado | 80112 | — |
| Penrose-Saint Francis Healthcare | Colorado Springs | Colorado | 80907 | — |
| Rocky Mountain Cancer Centers-Penrose | Colorado Springs | Colorado | 80907 | — |
| UCHealth Memorial Hospital Central | Colorado Springs | Colorado | 80909 | — |
| Cancer Center of Colorado at Sloan's Lake | Denver | Colorado | 80204 | — |
| Denver Health Medical Center | Denver | Colorado | 80204 | — |
| Kaiser Permanente-Franklin | Denver | Colorado | 80205 | — |
| National Jewish Health-Main Campus | Denver | Colorado | 80206 | — |
| The Women's Imaging Center | Denver | Colorado | 80209 | — |
| Porter Adventist Hospital | Denver | Colorado | 80210 | — |
| Colorado Blood Cancer Institute | Denver | Colorado | 80218 | — |
| Presbyterian - Saint Lukes Medical Center - Health One | Denver | Colorado | 80218 | — |
| Rocky Mountain Cancer Centers-Midtown | Denver | Colorado | 80218 | — |
| SCL Health Saint Joseph Hospital | Denver | Colorado | 80218 | — |
| Rocky Mountain Cancer Centers-Rose | Denver | Colorado | 80220 | — |
| Rose Medical Center | Denver | Colorado | 80220 | — |
| Mercy Medical Center | Durango | Colorado | 81301 | — |
| Southwest Oncology PC | Durango | Colorado | 81301 | — |
| Shaw Cancer Center | Edwards | Colorado | 81632 | — |
| Mountain Blue Cancer Care Center - Swedish | Englewood | Colorado | 80113 | — |
| Swedish Medical Center | Englewood | Colorado | 80113 | — |
| Poudre Valley Hospital | Fort Collins | Colorado | 80524 | — |
| Valley View Hospital Cancer Center | Glenwood Springs | Colorado | 81601 | — |
| Mountain Blue Cancer Care Center | Golden | Colorado | 80401 | — |
| National Jewish Health-Western Hematology Oncology | Golden | Colorado | 80401 | — |
| Saint Mary's Hospital and Regional Medical Center | Grand Junction | Colorado | 81501 | — |
| Grand Valley Oncology | Grand Junction | Colorado | 81505 | — |
| North Colorado Medical Center | Greeley | Colorado | 80631 | — |
| UCHealth Greeley Hospital | Greeley | Colorado | 80631 | — |
| Rocky Mountain Cancer Centers-Greenwood Village | Greenwood Village | Colorado | 80111 | — |
| UCHealth Highlands Ranch Hospital | Highlands Ranch | Colorado | 80129 | — |
| Good Samaritan Medical Center | Lafayette | Colorado | 80026 | — |
| Kaiser Permanente-Rock Creek | Lafayette | Colorado | 80026 | — |
| Rocky Mountain Cancer Centers-Lakewood | Lakewood | Colorado | 80228 | — |
| Saint Anthony Hospital | Lakewood | Colorado | 80228 | — |
| Rocky Mountain Cancer Centers-Littleton | Littleton | Colorado | 80120 | — |
| Littleton Adventist Hospital | Littleton | Colorado | 80122 | — |
| Kaiser Permanente-Lone Tree | Lone Tree | Colorado | 80124 | — |
| Rocky Mountain Cancer Centers-Sky Ridge | Lone Tree | Colorado | 80124 | — |
| Sky Ridge Medical Center | Lone Tree | Colorado | 80124 | — |
| UCHealth Lone Tree Health Center | Lone Tree | Colorado | 80124 | — |
| Longmont United Hospital | Longmont | Colorado | 80501 | — |
| Rocky Mountain Cancer Centers-Longmont | Longmont | Colorado | 80501 | — |
| Medical Center of the Rockies | Loveland | Colorado | 80538 | — |
| McKee Medical Center | Loveland | Colorado | 80539 | — |
| Parker Adventist Hospital | Parker | Colorado | 80138 | — |
| Rocky Mountain Cancer Centers-Parker | Parker | Colorado | 80138 | — |
| Saint Mary Corwin Medical Center | Pueblo | Colorado | 81004 | — |
| Rocky Mountain Cancer Centers - Pueblo | Pueblo | Colorado | 81008 | — |
| National Jewish Health-Northern Hematology Oncology | Thornton | Colorado | 80260 | — |
| Rocky Mountain Cancer Centers-Thornton | Thornton | Colorado | 80260 | — |
| SCL Health Lutheran Medical Center | Wheat Ridge | Colorado | 80033 | — |
| Smilow Cancer Hospital-Derby Care Center | Derby | Connecticut | 06418 | — |
| Smilow Cancer Hospital Care Center-Fairfield | Fairfield | Connecticut | 06824 | — |
| Smilow Cancer Hospital Care Center at Glastonbury | Glastonbury | Connecticut | 06033 | — |
| Greenwich Hospital | Greenwich | Connecticut | 06830 | — |
| Smilow Cancer Hospital Care Center at Greenwich | Greenwich | Connecticut | 06830 | — |
| Smilow Cancer Hospital Care Center - Guiford | Guilford | Connecticut | 06437 | — |
| Smilow Cancer Hospital Care Center at Saint Francis | Hartford | Connecticut | 06105 | — |
| Middlesex Hospital | Middletown | Connecticut | 06457 | — |
| Smilow Cancer Center/Yale-New Haven Hospital | New Haven | Connecticut | 06510 | — |
| Yale University | New Haven | Connecticut | 06520 | — |
| Yale-New Haven Hospital North Haven Medical Center | North Haven | Connecticut | 06473 | — |
| Smilow Cancer Hospital-Orange Care Center | Orange | Connecticut | 06477 | — |
| Stamford Hospital/Bennett Cancer Center | Stamford | Connecticut | 06904 | — |
| Smilow Cancer Hospital-Torrington Care Center | Torrington | Connecticut | 06790 | — |
| Smilow Cancer Hospital Care Center-Trumbull | Trumbull | Connecticut | 06611 | — |
| Smilow Cancer Hospital-Waterbury Care Center | Waterbury | Connecticut | 06708 | — |
| Smilow Cancer Hospital Care Center - Waterford | Waterford | Connecticut | 06385 | — |
| Beebe South Coastal Health Campus | Frankford | Delaware | 19945 | — |
| Beebe Medical Center | Lewes | Delaware | 19958 | — |
| Delaware Clinical and Laboratory Physicians PA | Newark | Delaware | 19713 | — |
| Helen F Graham Cancer Center | Newark | Delaware | 19713 | — |
| Medical Oncology Hematology Consultants PA | Newark | Delaware | 19713 | — |
| Christiana Care Health System-Christiana Hospital | Newark | Delaware | 19718 | — |
| Beebe Health Campus | Rehoboth Beach | Delaware | 19971 | — |
| TidalHealth Nanticoke / Allen Cancer Center | Seaford | Delaware | 19973 | — |
| Christiana Care Health System-Wilmington Hospital | Wilmington | Delaware | 19801 | — |
| Kaiser Permanente-Capitol Hill Medical Center | Washington D.C. | District of Columbia | 20002 | — |
| MedStar Georgetown University Hospital | Washington D.C. | District of Columbia | 20007 | — |
| MedStar Washington Hospital Center | Washington D.C. | District of Columbia | 20010 | — |
| Sibley Memorial Hospital | Washington D.C. | District of Columbia | 20016 | — |
| AdventHealth Altamonte | Altamonte Springs | Florida | 32701 | — |
| Mount Sinai Comprehensive Cancer Center at Aventura | Aventura | Florida | 33180 | — |
| AdventHealth Celebration | Celebration | Florida | 34747 | — |
| Morton Plant Hospital | Clearwater | Florida | 33756 | — |
| UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables | Florida | 33146 | — |
| Halifax Health Medical Center-Centers for Oncology | Daytona Beach | Florida | 32114 | — |
| Broward Health North | Deerfield Beach | Florida | 33064 | — |
| UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach | Florida | 33442 | — |
| Holy Cross Hospital | Fort Lauderdale | Florida | 33308 | — |
| Broward Health Medical Center | Fort Lauderdale | Florida | 33316 | — |
| Regional Cancer Center-Lee Memorial Health System | Fort Myers | Florida | 33905 | — |
| University of Florida Health Science Center - Gainesville | Gainesville | Florida | 32610 | — |
| Memorial Regional Hospital/Joe DiMaggio Children's Hospital | Hollywood | Florida | 33021 | — |
| Baptist MD Anderson Cancer Center | Jacksonville | Florida | 32207 | — |
| AdventHealth Kissimmee | Kissimmee | Florida | 34744 | — |
| Lakeland Regional Health Hollis Cancer Center | Lakeland | Florida | 33805 | — |
| The Watson Clinic | Lakeland | Florida | 33805 | — |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | — |
| UM Sylvester Comprehensive Cancer Center at Kendall | Miami | Florida | 33176 | — |
| Mount Sinai Medical Center | Miami Beach | Florida | 33140 | — |
| AdventHealth Medical Group Urology at Orlando | Orlando | Florida | 32803 | — |
| AdventHealth Orlando | Orlando | Florida | 32803 | — |
| AdventHealth East Orlando | Orlando | Florida | 32822 | — |
| Halifax Health Center for Oncology - Ormond Beach | Ormond Beach | Florida | 32174 | — |
| Memorial Hospital West | Pembroke Pines | Florida | 33028 | — |
| UM Sylvester Comprehensive Cancer Center at Plantation | Plantation | Florida | 33324 | — |
| Halifax Health Center for Oncology - Port Orange | Port Orange | Florida | 32127 | — |
| Indian River Medical Center | Vero Beach | Florida | 32960 | — |
| AdventHealth Winter Park | Winter Park | Florida | 32792 | — |
| Phoebe Putney Memorial Hospital | Albany | Georgia | 31701 | — |
| University Cancer and Blood Center LLC | Athens | Georgia | 30607 | — |
| Grady Health System | Atlanta | Georgia | 30303 | — |
| Emory University Hospital Midtown | Atlanta | Georgia | 30308 | — |
| Piedmont Hospital | Atlanta | Georgia | 30309 | — |
| Emory University Hospital/Winship Cancer Institute | Atlanta | Georgia | 30322 | — |
| Kaiser Permanente-Glenlake Medical Center | Atlanta | Georgia | 30328 | — |
| Emory Saint Joseph's Hospital | Atlanta | Georgia | 30342 | — |
| Northside Hospital | Atlanta | Georgia | 30342 | — |
| Augusta Oncology Associates PC-D'Antignac | Augusta | Georgia | 30901 | — |
| Augusta Oncology Associates PC-Wheeler | Augusta | Georgia | 30909 | — |
| Augusta University Medical Center | Augusta | Georgia | 30912 | — |
| John B Amos Cancer Center | Columbus | Georgia | 31904 | — |
| Northside Hospital-Forsyth | Cumming | Georgia | 30041 | — |
| Dekalb Medical Center | Decatur | Georgia | 30033 | — |
| Kaiser Permanente-Gwinnett Medical Center | Duluth | Georgia | 30096 | — |
| Northside Hospital - Duluth | Duluth | Georgia | 30096 | — |
| Piedmont Fayette Hospital | Fayetteville | Georgia | 30214 | — |
| Kaiser Permanente Southwood | Jonesboro | Georgia | 30236 | — |
| Kaiser Permanente TownPark Comprehensive Medical Center | Kennesaw | Georgia | 30144 | — |
| Northside Hospital - Gwinnett | Lawrenceville | Georgia | 30046 | — |
| Medical Center of Central Georgia | Macon | Georgia | 31201 | — |
| Harbin Clinic Medical Oncology and Clinical Research | Rome | Georgia | 30165 | — |
| Memorial Health University Medical Center | Savannah | Georgia | 31404 | — |
| Summit Cancer Care-Memorial | Savannah | Georgia | 31404 | — |
| Lewis Cancer and Research Pavilion at Saint Joseph's/Candler | Savannah | Georgia | 31405 | — |
| Low Country Cancer Care Associates PC | Savannah | Georgia | 31405 | — |
| Summit Cancer Care-Candler | Savannah | Georgia | 31405 | — |
| Suburban Hematology Oncology Associates - Snellville | Snellville | Georgia | 30078 | — |
| Lewis Hall Singletary Oncology Center | Thomasville | Georgia | 31792 | — |
| South Georgia Medical Center/Pearlman Cancer Center | Valdosta | Georgia | 31602 | — |
| Hawaii Cancer Care Inc-POB II | Honolulu | Hawaii | 96813 | — |
| Island Urology | Honolulu | Hawaii | 96813 | — |
| Queen's Cancer Cenrer - POB I | Honolulu | Hawaii | 96813 | — |
| Queen's Medical Center | Honolulu | Hawaii | 96813 | — |
| Straub Clinic and Hospital | Honolulu | Hawaii | 96813 | — |
| University of Hawaii Cancer Center | Honolulu | Hawaii | 96813 | — |
| Hawaii Cancer Care Inc-Liliha | Honolulu | Hawaii | 96817 | — |
| Kuakini Medical Center | Honolulu | Hawaii | 96817 | — |
| Queen's Cancer Center - Kuakini | Honolulu | Hawaii | 96817 | — |
| The Cancer Center of Hawaii-Liliha | Honolulu | Hawaii | 96817 | — |
| Kaiser Permanente Moanalua Medical Center | Honolulu | Hawaii | 96819 | — |
| Kapiolani Medical Center for Women and Children | Honolulu | Hawaii | 96826 | — |
| Tripler Army Medical Center | Honolulu | Hawaii | 96859 | — |
| Wilcox Memorial Hospital and Kauai Medical Clinic | Lihue | Hawaii | 96766 | — |
| Hawaii Cancer Care - Savio | ‘Aiea | Hawaii | 96701 | — |
| Pali Momi Medical Center | ‘Aiea | Hawaii | 96701 | — |
| Queen's Cancer Center - Pearlridge | ‘Aiea | Hawaii | 96701 | — |
| The Cancer Center of Hawaii-Pali Momi | ‘Aiea | Hawaii | 96701 | — |
| Saint Alphonsus Cancer Care Center-Boise | Boise | Idaho | 83706 | — |
| Saint Luke's Mountain States Tumor Institute | Boise | Idaho | 83712 | — |
| Saint Alphonsus Cancer Care Center-Caldwell | Caldwell | Idaho | 83605 | — |
| Kootenai Medical Center | Coeur d'Alene | Idaho | 83814 | — |
| Walter Knox Memorial Hospital | Emmett | Idaho | 83617 | — |
| Saint Luke's Cancer Institute - Fruitland | Fruitland | Idaho | 83619 | — |
| Saint Joseph Regional Medical Center | Lewiston | Idaho | 83501 | — |
| Idaho Urologic Institute-Meridian | Meridian | Idaho | 83642 | — |
| Saint Luke's Cancer Institute - Meridian | Meridian | Idaho | 83642 | — |
| Saint Alphonsus Medical Center-Nampa | Nampa | Idaho | 83686 | — |
| Saint Luke's Cancer Institute - Nampa | Nampa | Idaho | 83686 | — |
| Kootenai Cancer Center | Post Falls | Idaho | 83854 | — |
| Kootenai Cancer Clinic | Sandpoint | Idaho | 83864 | — |
| Saint Luke's Cancer Institute - Twin Falls | Twin Falls | Idaho | 83301 | — |
| Rush - Copley Medical Center | Aurora | Illinois | 60504 | — |
| Mac Neal Hospital | Berwyn | Illinois | 60402 | — |
| Saint Joseph Medical Center | Bloomington | Illinois | 61701 | — |
| Illinois CancerCare-Bloomington | Bloomington | Illinois | 61704 | — |
| Illinois CancerCare-Canton | Canton | Illinois | 61520 | — |
| Memorial Hospital of Carbondale | Carbondale | Illinois | 62902 | — |
| SIH Cancer Institute | Carterville | Illinois | 62918 | — |
| Illinois CancerCare-Carthage | Carthage | Illinois | 62321 | — |
| Centralia Oncology Clinic | Centralia | Illinois | 62801 | — |
| Mount Sinai Hospital Medical Center | Chicago | Illinois | 60608 | — |
| University of Illinois | Chicago | Illinois | 60612 | — |
| Swedish Covenant Hospital | Chicago | Illinois | 60625 | — |
| Presence Resurrection Medical Center | Chicago | Illinois | 60631 | — |
| University of Chicago Comprehensive Cancer Center | Chicago | Illinois | 60637 | — |
| Weiss Memorial Hospital | Chicago | Illinois | 60640 | — |
| Advocate Illinois Masonic Medical Center | Chicago | Illinois | 60657 | — |
| Carle on Vermilion | Danville | Illinois | 61832 | — |
| Northwestern Medicine Cancer Center Kishwaukee | DeKalb | Illinois | 60115 | — |
| Cancer Care Specialists of Illinois - Decatur | Decatur | Illinois | 62526 | — |
| Decatur Memorial Hospital | Decatur | Illinois | 62526 | — |
| Illinois CancerCare-Dixon | Dixon | Illinois | 61021 | — |
| Carle Physician Group-Effingham | Effingham | Illinois | 62401 | — |
| Crossroads Cancer Center | Effingham | Illinois | 62401 | — |
| AMITA Health Alexian Brothers Medical Center | Elk Grove Village | Illinois | 60007 | — |
| Elmhurst Memorial Hospital | Elmhurst | Illinois | 60126 | — |
| Illinois CancerCare-Eureka | Eureka | Illinois | 61530 | — |
| NorthShore University HealthSystem-Evanston Hospital | Evanston | Illinois | 60201 | — |
| Little Company of Mary Hospital | Evergreen Park | Illinois | 60805 | — |
| Illinois CancerCare-Galesburg | Galesburg | Illinois | 61401 | — |
| Western Illinois Cancer Treatment Center | Galesburg | Illinois | 61401 | — |
| Northwestern Medicine Cancer Center Delnor | Geneva | Illinois | 60134 | — |
| NorthShore University HealthSystem-Glenbrook Hospital | Glenview | Illinois | 60026 | — |
| Advocate South Suburban Hospital | Hazel Crest | Illinois | 60429 | — |
| NorthShore University HealthSystem-Highland Park Hospital | Highland Park | Illinois | 60035 | — |
| Joliet Oncology-Hematology Associates Limited | Joliet | Illinois | 60435 | — |
| Presence Saint Mary's Hospital | Kankakee | Illinois | 60901 | — |
| Illinois CancerCare-Kewanee Clinic | Kewanee | Illinois | 61443 | — |
| Illinois CancerCare-Macomb | Macomb | Illinois | 61455 | — |
| Carle Physician Group-Mattoon/Charleston | Mattoon | Illinois | 61938 | — |
| Trinity Medical Center | Moline | Illinois | 61265 | — |
| Good Samaritan Regional Health Center | Mount Vernon | Illinois | 62864 | — |
| Edward Hospital/Cancer Center | Naperville | Illinois | 60540 | — |
| UC Comprehensive Cancer Center at Silver Cross | New Lenox | Illinois | 60451 | — |
| Cancer Care Center of O'Fallon | O'Fallon | Illinois | 62269 | — |
| Advocate Christ Medical Center | Oak Lawn | Illinois | 60453-2699 | — |
| University of Chicago Medicine-Orland Park | Orland Park | Illinois | 60462 | — |
