A Study to Evaluate the Efficacy and Safety of CC-93538 in Adult and Adolescent Participants With Eosinophilic Esophagitis
Public ClinicalTrials.gov record NCT04753697. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Phase 3, Multicenter, Multinational, Randomized, Double-Blind, Placebo-Controlled Induction and Maintenance Study to Evaluate the Efficacy and Safety of CC-93538 in Adult and Adolescent Subjects With Eosinophilic Esophagitis
Study identification
- NCT ID
- NCT04753697
- Recruitment status
- Completed
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- Celgene
- Industry
- Enrollment
- 430 participants
Conditions and interventions
Conditions
Interventions
- CC-93538 Drug
- Placebo Other
Drug · Other
Eligibility (public fields only)
- Age range
- 12 Years to 75 Years
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Feb 21, 2021
- Primary completion
- Jan 10, 2024
- Completion
- Aug 28, 2024
- Last update posted
- Mar 12, 2025
2021 – 2024
United States locations
- U.S. sites
- 115
- U.S. states
- 38
- U.S. cities
- 100
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Local Institution - 144 | Birmingham | Alabama | 35211-1320 | — |
| Local Institution - 158 | Tuscaloosa | Alabama | 35406 | — |
| Local Institution - 082 | Phoenix | Arizona | 85016 | — |
| Local Institution - 147 | Phoenix | Arizona | 85020-4348 | — |
| Local Institution - 041 | Scottsdale | Arizona | 85259 | — |
| Local Institution - 029 | Tucson | Arizona | 85715 | — |
| Local Institution - 165 | North Little Rock | Arkansas | 72117 | — |
| Local Institution - 075 | Lancaster | California | 93534 | — |
| Local Institution - 047 | Los Angeles | California | 90067 | — |
| Local Institution - 084 | Oakland | California | 94609 | — |
| Local Institution - 160 | San Diego | California | 92103-5639 | — |
| Local Institution - 068 | Aurora | Colorado | 80045 | — |
| Local Institution - 067 | Colorado Springs | Colorado | 80907 | — |
| Local Institution - 092 | Denver | Colorado | 80218 | — |
| Local Institution - 170 | Littleton | Colorado | 80120-5641 | — |
| Local Institution - 128 | Wheat Ridge | Colorado | 80033 | — |
| Local Institution - 101 | Bristol | Connecticut | 06010 | — |
| Local Institution - 076 | Farmington | Connecticut | 06030 | — |
| Local Institution - 156 | Hamden | Connecticut | 06518 | — |
| Local Institution - 099 | Clearwater | Florida | 33756-3839 | — |
| Local Institution - 036 | Inverness | Florida | 34452 | — |
| Local Institution - 042 | Jacksonville | Florida | 32256 | — |
| Local Institution - 161 | Miami | Florida | 33032 | — |
| Local Institution - 138 | Miami | Florida | 33144-2035 | — |
| Local Institution - 110 | North Miami Beach | Florida | 33162 | — |
| Local Institution - 146 | Orlando | Florida | 32806-1041 | — |
| Local Institution - 088 | Orlando | Florida | 32806 | — |
| Local Institution - 133 | Orlando | Florida | 32825 | — |
| Local Institution - 169 | Pinellas Park | Florida | 33781-3228 | — |
| Local Institution - 168 | Plantation | Florida | 33324-3345 | — |
| Local Institution - 037 | Port Orange | Florida | 32127 | — |
| Local Institution - 140 | Sweetwater | Florida | 33172-2741 | — |
| Local Institution - 043 | Atlanta | Georgia | 30322 | — |
| Local Institution - 171 | Atlanta | Georgia | 30328 | — |
| Local Institution - 054 | Atlanta | Georgia | 30342 | — |
| Local Institution - 117 | Macon | Georgia | 31201 | — |
| Local Institution - 024 | Idaho Falls | Idaho | 83404 | — |
| Local Institution - 039 | Chicago | Illinois | 60611 | — |
| Local Institution - 167 | Gurnee | Illinois | 60031-5711 | — |
| Local Institution - 118 | Indianapolis | Indiana | 46202 | — |
| Local Institution - 127 | Clive | Iowa | 50325 | — |
| Local Institution - 094 | Iowa City | Iowa | 52242 | — |
| Local Institution - 035 | Kansas City | Kansas | 66160 | — |
| Local Institution - 046 | Florence | Kentucky | 41042 | — |
| Local Institution - 019 | Louisville | Kentucky | 40202 | — |
| Local Institution - 003 | Baton Rouge | Louisiana | 70809 | — |
| Local Institution - 020 | Metairie | Louisiana | 70006 | — |
| Local Institution - 044 | Metairie | Louisiana | 70006 | — |
| Local Institution - 109 | Baltimore | Maryland | 21224 | — |
| Local Institution - 065 | Catonsville | Maryland | 21228 | — |
| Local Institution - 164 | Columbia | Maryland | 21045 | — |
| Local Institution - 070 | Glen Burnie | Maryland | 21061 | — |
| Local Institution - 012 | Hagerstown | Maryland | 21742 | — |
| Local Institution - 053 | Boston | Massachusetts | 02111 | — |
| Local Institution - 097 | Boston | Massachusetts | 02114 | — |
| Local Institution - 017 | Framingham | Massachusetts | 01702 | — |
| Local Institution - 083 | South Dartmouth | Massachusetts | 02747 | — |
| Local Institution - 081 | Springfield | Massachusetts | 01199 | — |
| Local Institution - 009 | Worcester | Massachusetts | 01655 | — |
| Local Institution - 098 | Troy | Michigan | 48098 | — |
| Local Institution - 014 | Wyoming | Michigan | 49519 | — |
| Local Institution - 115 | Plymouth | Minnesota | 55446 | — |
| Local Institution - 049 | Rochester | Minnesota | 55905 | — |
| Local Institution - 034 | Flowood | Mississippi | 39232 | — |
| Local Institution - 007 | Kansas City | Missouri | 64111 | — |
| Local Institution - 032 | St Louis | Missouri | 63110-1010 | — |
| Local Institution - 038 | Omaha | Nebraska | 68198 | — |
| Local Institution - 015 | Lebanon | New Hampshire | 03756 | — |
| Local Institution - 139 | Albuquerque | New Mexico | 87106-4725 | — |
| Local Institution - 028 | Great Neck | New York | 11023 | — |
| Local Institution - 051 | New York | New York | 10016-4744 | — |
| Local Institution - 154 | New York | New York | 10017-2009 | — |
| Local Institution - 011 | New York | New York | 10029 | — |
| Local Institution - 116 | Syracuse | New York | 13210-2306 | — |
| Local Institution - 142 | Syracuse | New York | 13210 | — |
| Local Institution - 016 | Chapel Hill | North Carolina | 27599 | — |
| Local Institution - 045 | Charlotte | North Carolina | 28277 | — |
| Local Institution - 106 | Durham | North Carolina | 27705 | — |
| Local Institution - 131 | Greensboro | North Carolina | 27405-6950 | — |
| Local Institution - 126 | Kinston | North Carolina | 28501-3851 | — |
| Local Institution - 130 | Beavercreek | Ohio | 45440-3237 | — |
| Local Institution - 006 | Cincinnati | Ohio | 45219 | — |
| Local Institution - 001 | Cincinnati | Ohio | 45229 | — |
| Local Institution - 052 | Cincinnati | Ohio | 45267 | — |
| Local Institution - 072 | Cleveland | Ohio | 44195 | — |
| Local Institution - 145 | Columbus | Ohio | 43212-3119 | — |
| Local Institution - 059 | Columbus | Ohio | 43235 | — |
| Local Institution - 166 | Oklahoma City | Oklahoma | 73112-5550 | — |
| Local Institution - 120 | Hershey | Pennsylvania | 17033 | — |
| Local Institution - 025 | Philadelphia | Pennsylvania | 19104 | — |
| Local Institution - 155 | Pottsville | Pennsylvania | 17901-3636 | — |
| Local Institution - 066 | Providence | Rhode Island | 02905 | — |
| Local Institution - 143 | Anderson | South Carolina | 29621-2062 | — |
| Local Institution - 057 | Greenville | South Carolina | 29615 | — |
| Local Institution - 114 | Chattanooga | Tennessee | 37421 | — |
| Local Institution - 095 | Nashville | Tennessee | 37212 | — |
| Local Institution - 105 | Cedar Park | Texas | 78613 | — |
| Local Institution - 148 | Dallas | Texas | 75234-7858 | — |
| Local Institution - 112 | Houston | Texas | 77079-2211 | — |
| Local Institution - 079 | Rockwell | Texas | 75032 | — |
| Local Institution - 008 | San Antonio | Texas | 78229 | — |
| Local Institution - 077 | Southlake | Texas | 76092 | — |
| Local Institution - 104 | Tyler | Texas | 75701 | — |
| Local Institution - 157 | Draper | Utah | 84020-5645 | — |
| Local Institution - 125 | Ogden | Utah | 84403-3323 | — |
| Local Institution - 074 | Salt Lake City | Utah | 84132 | — |
| Local Institution - 027 | Leesburg | Virginia | 20176 | — |
| Local Institution - 013 | Lynchburg | Virginia | 24502 | — |
| Local Institution - 064 | Richmond | Virginia | 23249 | — |
| Local Institution - 134 | Roanoke | Virginia | 24013 | — |
| Local Institution - 137 | Spokane | Washington | 99218 | — |
| Local Institution - 023 | Vancouver | Washington | 98664 | — |
| Local Institution - 085 | Milwaukee | Wisconsin | 53215 | — |
| Local Institution - 060 | Milwaukee | Wisconsin | 53226 | — |
| Local Institution - 121 | Casper | Wyoming | 10456 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 97 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT04753697, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Mar 12, 2025 · Synced Jun 26, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT04753697 live on ClinicalTrials.gov.