A Study to Learn More About How Well Elinzanetant Works and How Safe it is for the Treatment of Vasomotor Symptoms (Hot Flashes) That Are Caused by Hormonal Changes Over 52 Weeks in Women Who Have Been Through the Menopause
Public ClinicalTrials.gov record NCT05030584. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Double-blind, Randomized, Placebo-controlled Multicenter Study to Investigate Efficacy and Safety of Elinzanetant for the Treatment of Vasomotor Symptoms Over 52 Weeks in Postmenopausal Women
Study identification
- NCT ID
- NCT05030584
- Recruitment status
- Completed
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- Bayer
- Industry
- Enrollment
- 628 participants
Conditions and interventions
Interventions
- Elinzanetant (BAY3427080) Drug
- Placebo Drug
Drug
Eligibility (public fields only)
- Age range
- 40 Years to 65 Years
- Sex
- Female
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Aug 26, 2021
- Primary completion
- Mar 28, 2023
- Completion
- Feb 11, 2024
- Last update posted
- Nov 30, 2025
2021 – 2024
United States locations
- U.S. sites
- 36
- U.S. states
- 19
- U.S. cities
- 33
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Mobile ObGyn, P.C. | Mobile, AL | Mobile | Alabama | 36608 | — |
| Mesa Obstetricians and Gynecologists | Research Department | Mesa | Arizona | 85206 | — |
| National Institute of Clinical Research - Garden Grove | Garden Grove | California | 92844 | — |
| Marvel Clinical Research | Huntington Beach, CA | Huntington Beach | California | 92647 | — |
| Empire Clinical Research | Pomona, CA | Pomona | California | 91767 | — |
| Coastal Connecticut Research | New London, CT | New London | Connecticut | 06320 | — |
| IntimMedicine | Washington, DC | Washington D.C. | District of Columbia | 20036 | — |
| Boca Midwifery | Boca Raton | Florida | 33486 | — |
| Helix Biomedics LLC | Boynton Beach, FL | Boynton Beach | Florida | 33435 | — |
| UF Health Women's Specialists - Emerson | Jacksonville | Florida | 32207 | — |
| Suncoast Clinical Research - Palm Harbor | Palm Harbor | Florida | 34684 | — |
| Physician Care Clinical Research LLC | Sarasota, FL | Sarasota | Florida | 34239 | — |
| Suncoast Clinical Research - New Port Richey | Trinity | Florida | 34655 | — |
| Paramount Research Solutions | College Park Location | College Park | Georgia | 30349 | — |
| Investigators Research Group, LLC | Brownsburg | Indiana | 46112 | — |
| Southern Clinical Research Associates | Metairie | Louisiana | 70001 | — |
| Southern Clinical Research, LLC | Zachary | Louisiana | 70791 | — |
| Johns Hopkins Hospital - Gynecology and Obstetrics | Baltimore | Maryland | 21287 | — |
| Boeson Research | Great Falls, MT | Great Falls | Montana | 59405 | — |
| Boeson Research | Missoula, MT | Missoula | Montana | 59804 | — |
| Affiliated Clinical Research, Inc. | Las Vegas, NV | Las Vegas | Nevada | 89113 | — |
| AMR - Las Vegas | Las Vegas | Nevada | 89119 | — |
| Elite Clinical Network (ECN) | Las Vegas Clinical Trials, LLC | North Las Vegas | Nevada | 89030 | — |
| M3 Wake Research | Raleigh, NC | Raleigh | North Carolina | 27612 | — |
| ClinOhio Research Services, LLC. | Columbus, OH | Columbus | Ohio | 43213 | — |
| HWC Women's Research Center | Englewood, OH | Englewood | Ohio | 45322 | — |
| Clinical Research Philadelphia | Philadelphia, PA | Philadelphia | Pennsylvania | 19114 | — |
| Venus Gynecology, LLC | Myrtle Beach, SC | Myrtle Beach | South Carolina | 29572 | — |
| Advances in Health, INC. | Houston, TX | Houston | Texas | 77030 | — |
| UTHealth Womens Research Program | Memorial City | Houston | Texas | 77054 | — |
| Elligo Health Research | Medical Colleagues of Texas | Hurst | Texas | 76054 | — |
| Elligo Health Research | Protenium Clinical Research | Katy | Texas | 77493 | — |
| Maximos Ob/Gyn | League City | Texas | 77573 | — |
| Tidewater Clinical Research - Norfolk | Norfolk | Virginia | 23502 | — |
| Eastern Virginia Medical School | OB/GYN Clinical Research Center | Norfolk | Virginia | 23507 | — |
| Seattle Clinical Research Center | Seattle | Washington | 98105 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 50 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT05030584, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Nov 30, 2025 · Synced May 20, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT05030584 live on ClinicalTrials.gov.