Study to evaLuate the effIcacy and Safety of abeLacimab in High-risk Patients With Atrial Fibrillation Who Have Been Deemed Unsuitable for Oral antiCoagulation (LILAC-TIMI 76)
Public ClinicalTrials.gov record NCT05712200. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
A Phase 3, Multicenter, Randomized, Double-blind, Placebo-controlled, Parallel-group Study to evaLuate the effIcacy and Safety of abeLacimab in High-risk Patients With Atrial Fibrillation Who Have Been Deemed Unsuitable for Oral antiCoagulation (LILAC-TIMI 76)
Study identification
- NCT ID
- NCT05712200
- Recruitment status
- Recruiting
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- Anthos Therapeutics, Inc.
- Industry
- Enrollment
- 2,500 participants
Conditions and interventions
Conditions
Interventions
- Abelacimab Biological
- Placebo Drug
Biological · Drug
Eligibility (public fields only)
- Age range
- 65 Years and older
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- Dec 26, 2022
- Primary completion
- Dec 29, 2027
- Completion
- Dec 29, 2027
- Last update posted
- Jul 12, 2026
2022 – 2027
United States locations
- U.S. sites
- 174
- U.S. states
- 33
- U.S. cities
- 146
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Anthos Investigative Site 1040 | Birmingham | Alabama | 35205 | Recruiting |
| Anthos Investigational site 9939 | Birmingham | Alabama | 35233 | Recruiting |
| Anthos Investigative Site 9947 | Birmingham | Alabama | 35243 | Not yet recruiting |
| Anthos Investigative Site 1041 | Mobile | Alabama | 36608 | Recruiting |
| Anthos Investigative Site 1089 | Gilbert | Arizona | 85296 | Withdrawn |
| Anthos Investigative Site 1099 | Peoria | Arizona | 85381 | Recruiting |
| Anthos Investigative Site 9906 | Phoenix | Arizona | 85018 | Recruiting |
| Anthos Investigative Site 9927 | Yuma | Arizona | 85365 | Recruiting |
| Anthos Investigative Site 9929 | Huntington Beach | California | 92648 | Recruiting |
| Anthos Investigative Site 9959 | Imperial | California | 92251 | Recruiting |
| Anthos Investigative Site 9921 | Lancaster | California | 93534 | Recruiting |
| Anthos Investigative Site 1078 | Loma Linda | California | 92357 | Recruiting |
| Anthos Investigative Site 1077 | Los Angeles | California | 90022 | Recruiting |
| Anthos Investigative Site 1015 | Northridge | California | 91325 | Withdrawn |
| Anthos Investigational site 9821 | Orange | California | 92868 | Recruiting |
| Anthos Investigative Site 1070 | Redding | California | 96001 | Active, not recruiting |
| Anthos Investigative Site 1071 | San Dimas | California | 91773 | Recruiting |
| Anthos Investigative Site 1076 | Santa Ana | California | 92704 | Withdrawn |
| Anthos Investigative Site 9938 | Santa Rosa | California | 95405 | Recruiting |
| Anthos Investigative Site 9908 | South Gate | California | 90280 | Recruiting |
| Anthos Investigative Site 9907 | Vista | California | 92081 | Recruiting |
| Anthos Investigative Site 1095 | Aurora | Colorado | 80045 | Recruiting |
| Anthos Investigative Site 1049 | Denver | Colorado | 80218 | Withdrawn |
| Anthos Investigative Site 9922 | Golden | Colorado | 80228 | Recruiting |
| Anthos Investigative Site 1012 | Stamford | Connecticut | 06905 | Recruiting |
| Anthos Investigative Site 9934 | Altamonte Springs | Florida | 32714 | Recruiting |
| Anthos Investigative Site 1013 | Boca Raton | Florida | 33486 | Recruiting |
| Anthos Investigational site 9810 | Bradenton | Florida | 34209 | Recruiting |
| Anthos Investigational site 9818 | Clearwater | Florida | 33756 | Recruiting |
| Anthos Investigative Site 1025 | Clearwater | Florida | 33756 | Recruiting |
| Anthos Investigative Site 1022 | Clearwater | Florida | 33777 | Recruiting |
| Anthos Investigative Site 1019 | Daytona Beach | Florida | 32114 | Recruiting |
| Anthos Investigative Site 9936 | Hialeah | Florida | 33012 | Recruiting |
| Anthos Investigative Site 9804 | Hollywood | Florida | 33020 | Recruiting |
| Anthos Investigative Site 1083 | Hollywood | Florida | 33024 | Recruiting |
| Anthos Investigational site 9808 | Jacksonville | Florida | 32209 | Recruiting |
| Anthos Investigative Site 1008 | Jacksonville | Florida | 32216 | Withdrawn |
| Anthos Investigational site 9813 | Jacksonville | Florida | 32256 | Recruiting |
| Anthos Investigational site 9828 | Jacksonville | Florida | 32256 | Recruiting |
| Anthos Investigative Site 9904 | Lake Mary | Florida | 32746 | Recruiting |
| Anthos Investigative Site 1093 | Lutz | Florida | 33558 | Recruiting |
| Anthos Investigative Site 9933 | Miami | Florida | 33145 | Recruiting |
| Anthos Investigational site 9823 | Miami Lakes | Florida | 33014 | Recruiting |
| Anthos Investigative Site 1072 | Miami Lakes | Florida | 33016 | Withdrawn |
| Anthos Investigative Site 9944 | Ocala | Florida | 34471 | Recruiting |
| Anthos Investigative Site 9940 | Ocala | Florida | 34474 | Recruiting |
| Anthos Investigative Site 1067 | Ormond Beach | Florida | 32117 | Withdrawn |
| Anthis Investigational site 9811 | Pensacola | Florida | 32503 | Recruiting |
| Anthos Investigational site9830 | Pensacola | Florida | 32504 | Recruiting |
| Anthos Investigational site 9802 | Port Orange | Florida | 32117 | Active, not recruiting |
| Anthos Investigative Site 1026 | Safety Harbor | Florida | 34695 | Recruiting |
| Anthos Investigative Site 1002 | Saint Augustine | Florida | 32086 | Recruiting |
| Anthos Investigative Site 1004 | Saint Augustine | Florida | 32086 | Recruiting |
| Anthos Investigative Site 1044 | Tamarac | Florida | 33321 | Recruiting |
| Anthos Investigative Site 1088 | Tamarac | Florida | 33321 | Recruiting |
| Anthos Investigative Site 1046 | Tampa | Florida | 33625 | Withdrawn |
| Anthos Investigative Site 9911 | The Villages | Florida | 32162 | Recruiting |
| Anthos Investigative Site 1052 | Lithonia | Georgia | 30058 | Withdrawn |
| Anthos Investigative Site 1033 | Macon | Georgia | 31201 | Recruiting |
| Anthos Investigative Site 1042 | Norcross | Georgia | 30092 | Withdrawn |
| Anthos Investigative Site 1003 | Suwanee | Georgia | 30024 | Recruiting |
| Anthos Investigative Site 9953 | Tucker | Georgia | 30084 | Recruiting |
| Anthos Investigative Site 1030 | Park Ridge | Illinois | 60068 | Recruiting |
| Anthos Investigative Site 9932 | Rockford | Illinois | 61107 | Recruiting |
| Anthos Investigative Site 9925 | Winfield | Illinois | 60190 | Recruiting |
| Anthos Investigative Site 9915 | Evansville | Indiana | 47714 | Recruiting |
| Anthos Investigative Site 1098 | Merrillville | Indiana | 46410 | Recruiting |
| Anthos Investigative Site 9956 | West Des Moines | Iowa | 50266 | Recruiting |
| Anthos Investigative Site 9958 | Hutchinson | Kansas | 67502 | Recruiting |
| Anthos Investigative Site 1016 | Wichita | Kansas | 67207 | Recruiting |
| Anthos Investigative Site 1006 | Alexandria | Louisiana | 71301 | Withdrawn |
| Anthos Investigational site 9968 | Eunice | Louisiana | 70535 | Recruiting |
| Anthos Investigative Site 1043 | Shreveport | Louisiana | 71103 | Recruiting |
| Anthos Investigational site 9803 | West Monroe | Louisiana | 71291 | Recruiting |
| Anthos Investigative Site 1054 | Bangor | Maine | 04401 | Recruiting |
| Anthos Investigational site 9961 | Baltimore | Maryland | 21201 | Recruiting |
| Anthos Investigative Site 1039 | Baltimore | Maryland | 21218 | Recruiting |
| Anthos Investigative Site 9957 | Baltimore | Maryland | 21229 | Recruiting |
| Anthos Investigational site 9965 | Baltimore | Maryland | 21287 | Recruiting |
| Anthos Investigative Site 1023 | Lanham | Maryland | 20746 | Recruiting |
| Anthos Investigational site 9962 | Rockville | Maryland | 20850 | Recruiting |
| Anthos Investigative Site 1028 | Rockville | Maryland | 20850 | Withdrawn |
| Anthos Investigational site 9969 | Salisbury | Maryland | 21804 | Recruiting |
| Anthos Investigative Site 1082 | Boston | Massachusetts | 02124 | Withdrawn |
| Anthos Investigative Site 9918 | Boston | Massachusetts | 02215 | Recruiting |
| Anthos Investigational site 9812 | Fall River | Massachusetts | 02721 | Recruiting |
| Anthos Investigational site 9819 | Lansing | Michigan | 48910 | Recruiting |
| Anthos Investigative Site 1021 | Lansing | Michigan | 48912 | Recruiting |
| Anthos Investigative Site 9946 | Petoskey | Michigan | 49770 | Recruiting |
| Anthos Investigative Site 1059 | Southgate | Michigan | 48195 | Recruiting |
| Anthos Investigative Site 1017 | Tupelo | Mississippi | 38801 | Withdrawn |
| Anthos Investigative Site 1080 | Kansa City | Missouri | 64151 | Recruiting |
| Anthos Investigative Site 9948 | Kansas City | Missouri | 64114 | Recruiting |
| Anthos Investigational site 9966 | St Louis | Missouri | 63110 | Recruiting |
| Anthos Investigational site 9825 | St Louis | Missouri | 63136 | Recruiting |
| Anthos Investigative Site 1066 | Lincoln | Nebraska | 68506 | Withdrawn |
| Anthos Investigative Site 1036 | Las Vegas | Nevada | 89119 | Withdrawn |
| Anthos Investigative Site 9914 | Las Vegas | Nevada | 89123 | Recruiting |
| Anthos Investigational Site 9807 | Elmer | New Jersey | 08318 | Recruiting |
| Anthos Investigative Site 1094 | Englewood | New Jersey | 07631 | Withdrawn |
| Anthos Investigational site 9801 | Sewell | New Jersey | 08080 | Recruiting |
| Anthos Investigational site 9963 | Somerset | New Jersey | 08873 | Recruiting |
| Anthos Investigative Site 9931 | Albany | New York | 12211 | Recruiting |
| Anthos Investigative Site 9905 | Brooklyn | New York | 11217 | Recruiting |
| Anthos Investigational site 9829 | Hauppauge | New York | 11788 | Recruiting |
| Anthos Investigative Site 1014 | Middletown | New York | 10941 | Withdrawn |
| Anthos Investigative Site 1037 | Rosedale | New York | 11422 | Recruiting |
| Anthos Investigative Site 9935 | Stony Brook | New York | 11794 | Recruiting |
| Anthos Investigative Site 9920 | Valhalla | New York | 10595 | Recruiting |
| Anthos Investigative Site 9924 | Westfield | New York | 14787 | Withdrawn |
| Anthos Investigative Site 1065 | Cary | North Carolina | 27518 | Withdrawn |
| Anthos Investigative Site 1005 | Charlotte | North Carolina | 28207 | Recruiting |
| Anthos Investigative Site 9912 | Durham | North Carolina | 27709 | Recruiting |
| Anthos Investigative Site 1048 | Fayetteville | North Carolina | 28314 | Withdrawn |
| Anthos Investigational site 9809 | Greensboro | North Carolina | 27405 | Active, not recruiting |
| Anthos Investigative Site 1035 | Henderson | North Carolina | 28792 | Withdrawn |
| Anthos Investigative Site 1001 | Lenoir | North Carolina | 28638 | Withdrawn |
| Anthos Investigative Site 9950 | Pinehurst | North Carolina | 28374 | Recruiting |
| Anthos Investigative Site 9951 | Statesville | North Carolina | 28677 | Recruiting |
| Anthos Investigative Site 9952 | Wilmington | North Carolina | 28401 | Recruiting |
| Anthos Investigative Site 9902 | Beavercreek | Ohio | 45431 | Recruiting |
| Anthos Investigative Site 9945 | Dayton | Ohio | 45429 | Recruiting |
| Anthos Investigative Site 9917 | Oklahoma City | Oklahoma | 73104 | Recruiting |
| Anthos Investigative Site 1075 | Portland | Oregon | 97239 | Recruiting |
| Anthos Investigative Site 1074 | Bristol | Pennsylvania | 19007 | Withdrawn |
| Anthos Investigative Site 1087 | Horsham | Pennsylvania | 19044 | Recruiting |
| Anthos Investigational site 9814 | Fort Mill | South Carolina | 29707 | Recruiting |
| Anthos Investigative Site 1032 | Rock Hill | South Carolina | 29732 | Withdrawn |
| Anthos Investigational site 9954 | Chattanooga | Tennessee | 37403 | Recruiting |
| Anthos Investigative Site 1050 | Elizabethton | Tennessee | 37643 | Withdrawn |
| Anthos Investigative Site 1057 | Germantown | Tennessee | 38138 | Withdrawn |
| Anthos Investigative Site 9941 | Jefferson City | Tennessee | 37760 | Recruiting |
| Anthos Investigative Site 1056 | Memphis | Tennessee | 38128 | Recruiting |
| Anthos Investigative Site 9928 | Allen | Texas | 75013 | Recruiting |
| Anthos Investigative Site 9913 | Beaumont | Texas | 77702 | Recruiting |
| Anthos Investigational site 9967 | Bryan | Texas | 77802 | Recruiting |
| Anthos Investigative Site 9943 | Dallas | Texas | 75243 | Recruiting |
| Anthos Investigative Site 9942 | Dallas | Texas | 75254 | Recruiting |
| Anthos Investigative Site 1091 | El Paso | Texas | 79905 | Recruiting |
| Anthos Investigative Site 9930 | Greenville | Texas | 75401 | Recruiting |
| Anthos Investigative Site 1069 | Houston | Texas | 77002 | Withdrawn |
| Anthos Investigative Site 1068 | Houston | Texas | 77025 | Recruiting |
| Anthos Investigative Site 1097 | Houston | Texas | 77055 | Recruiting |
| Anthos Investigative Site 9903 | Houston | Texas | 77070 | Recruiting |
| Anthos Investigative Site 1053 | Houston | Texas | 77074 | Withdrawn |
| Anthos Investigative Site 1064 | Houston | Texas | 77084 | Recruiting |
| Anthos Investigational site 9833 | Humble | Texas | 77338 | Recruiting |
| Anthos Investigative Site 9901 | Laredo | Texas | 78041 | Withdrawn |
| Anthos Investigative Site 1063 | McAllen | Texas | 78503 | Recruiting |
| Anthos Investigative Site 1096 | McKinney | Texas | 75069 | Recruiting |
| Anthos Investigative Site 1079 | McKinney | Texas | 75071 | Recruiting |
| Anthos Investigative Site 1024 | Odessa | Texas | 79761 | Recruiting |
| Anthos Investigative Site 1085 | Port Arthur | Texas | 77642 | Recruiting |
| Anthos Investigative Site 9923 | Sherman | Texas | 75090 | Recruiting |
| Anthos Investigative Site 1090 | Sugar Land | Texas | 77479 | Withdrawn |
| Anthos Investigative Site 1011 | Tomball | Texas | 77375 | Withdrawn |
| Anthos Investigative Site 9916 | Tyler | Texas | 75701 | Recruiting |
| Anthos Investigative Site 9910 | Victoria | Texas | 77901 | Recruiting |
| Anthos Investigative Site 1060 | Waco | Texas | 76712 | Recruiting |
| Anthos Investigative Site 9909 | Webster | Texas | 77598 | Recruiting |
| Anthos Investigative Site 1092 | Wylie | Texas | 75098 | Recruiting |
| Anthos Investigative Site 1084 | American Fork | Utah | 84003 | Withdrawn |
| Anthos Investigative Site 1031 | Bountiful | Utah | 84010 | Withdrawn |
| Anthos Investigative Site 1029 | Holladay | Utah | 84117 | Withdrawn |
| Anthos Investigative Site 1038 | Pleasant View | Utah | 84404 | Withdrawn |
| Anthos Investigative Site 1034 | Roy | Utah | 84067 | Withdrawn |
| Anthos Investigative Site 1018 | Falls Church | Virginia | 22042 | Recruiting |
| Anthos Investigational site 9817 | Fredericksburg | Virginia | 22401 | Recruiting |
| Anthos Investigative Site 1010 | Manassas | Virginia | 20109 | Withdrawn |
| Anthos Investigative Site 1009 | Roanoke | Virginia | 24014 | Recruiting |
| Anthos Investigative Site 9949 | Vienna | Virginia | 22182 | Recruiting |
| Anthos Investigational site 9826 | Puyallup | Washington | 98372 | Recruiting |
| Anthos Investigative Site 9926 | Redmond | Washington | 98052 | Recruiting |
| Anthos Investigative Site 1073 | Tacoma | Washington | 98405 | Recruiting |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
Non-U.S. locations
This page focuses on the U.S. directory. The official record also lists 615 non-U.S. sites.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT05712200, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted Jul 12, 2026 · Synced Jul 24, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT05712200 live on ClinicalTrials.gov.