Independent directory Public ClinicalTrials.gov records United States
ClinicalTrials.gov record
Completed Phase 2 Interventional

A Study to Evaluate the Efficacy, Safety, Tolerability, and Pharmacokinetics of UCB0022 in Study Participants With Advanced Parkinson's Disease

ClinicalTrials.gov ID: NCT06055985

Public ClinicalTrials.gov record NCT06055985. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.

ClinicalTrials.gov public records Last synced Jul 23, 2026, 1:15 PM EDT

Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.

Official title

A Multicenter Phase 2, Double-blind, Placebo-controlled, Randomized, Parallel-group Study to Evaluate the Efficacy, Safety, Tolerability, and Pharmacokinetics of UCB0022 in Study Participants With Advanced Parkinson's Disease

Study identification

NCT ID
NCT06055985
Recruitment status
Completed
Study type
Interventional
Phase
Phase 2
Lead sponsor
UCB Biopharma SRL
Industry
Enrollment
207 participants

Conditions and interventions

Interventions

  • Placebo Other
  • UCB0022 Drug

Other · Drug

Eligibility (public fields only)

Age range
35 Years to 85 Years
Sex
All
Healthy volunteers
Healthy volunteers not accepted

This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.

Study timeline

Start date
Nov 16, 2023
Primary completion
Mar 30, 2025
Completion
Apr 10, 2025
Last update posted
Apr 5, 2026

2023 – 2025

United States locations

U.S. sites
61
U.S. states
25
U.S. cities
56
Facility City State ZIP Site status
Pd0060 50506 Phoenix Arizona 85004
Pd0060 50590 Scottsdale Arizona 85258
Pd0060 50608 Little Rock Arkansas 72205
Pd0060 50519 Fountain Valley California 92708
Pd0060 50428 Fresno California 93710
Pd0060 50601 Loma Linda California 92354
Pd0060 50589 Los Alamitos California 90720
Pd0060 50587 Los Angeles California 90033
Pd0060 50452 Pasadena California 91106
Pd0060 50598 Englewood Colorado 80113
Pd0060 50628 New Haven Connecticut 06519
Pd0060 50610 Newark Delaware 19713
Pd0060 50600 Altamonte Springs Florida 32714
Pd0060 50616 Aventura Florida 33180
Pd0060 50596 Boca Raton Florida 33486
Pd0060 50524 Bradenton Florida 34205
Pd0060 50647 DeLand Florida 32720
Pd0060 50577 Doral Florida 33172
Pd0060 50584 Hollywood Florida 33021
Pd0060 50582 Miami Florida 33122
Pd0060 50579 Miami Florida 33125
Pd0060 50449 Miami Florida 33133
Pd0060 50580 Miami Florida 33176
Pd0060 50597 Naples Florida 34105
Pd0060 50591 Ocala Florida 34470
Pd0060 50605 Port Orange Florida 32127
Pd0060 50620 St. Petersburg Florida 33710
Pd0060 50603 Tampa Florida 33609
Pd0060 50585 Winter Park Florida 32789
Pd0060 50075 Augusta Georgia 30912
Pd0060 50595 Indianapolis Indiana 46256
Pd0060 50319 Iowa City Iowa 52242
Pd0060 50074 Kansas City Kansas 66160
Pd0060 50561 Lexington Kentucky 40536-0284
Pd0060 50615 Boston Massachusetts 02118
Pd0060 50085 Boston Massachusetts 02215
Pd0060 50627 North Dartmouth Massachusetts 02747
Pd0060 50110 Ann Arbor Michigan 48109-0944
Pd0060 50545 East Lansing Michigan 48824
Pd0060 50386 Farmington Hills Michigan 48334
Pd0060 50613 Grand Rapids Michigan 49503
Pd0060 50614 New York New York 10021
Pd0060 50521 New York New York 10029
Pd0060 50612 Raleigh North Carolina 27607
Pd0060 50087 Centerville Ohio 45459
Pd0060 50622 Cleveland Ohio 44195
Pd0060 50076 Columbus Ohio 43221
Pd0060 50604 Dayton Ohio 45449
Pd0060 50527 Toledo Ohio 43614
Pd0060 50398 Tulsa Oklahoma 74136
Pd0060 50607 Portland Oregon 97210
Pd0060 50619 Rock Hill South Carolina 29732
Pd0060 50496 Round Rock Texas 78681
Pd0060 50568 San Antonio Texas 78229
Pd0060 50537 Salt Lake City Utah 84108
Pd0060 50143 Henrico Virginia 23233
Pd0060 50534 Virginia Beach Virginia 23456
Pd0060 50440 Bellevue Washington 98004
Pd0060 50292 Kirkland Washington 98034
Pd0060 50419 Spokane Washington 99202
Pd0060 50402 Crab Orchard West Virginia 25827

Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.

About this trial record page

What this page shows
Public field values for ClinicalTrials.gov record NCT06055985, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
What this page does not do
No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
Where the data comes from
Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
Last refresh
Last update posted Apr 5, 2026 · Synced Jul 23, 2026

Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.

Open the official record

The complete protocol, eligibility criteria, and contact information for NCT06055985 live on ClinicalTrials.gov.

View official ClinicalTrials.gov record →