Comparing Radiation Therapy to Usual Treatment for Patients With High-Risk Bone Metastases That Are Not Causing Pain, PREEMPT Trial
Public ClinicalTrials.gov record NCT06745024. Field values are reproduced from the official study page; the official ClinicalTrials.gov record remains the source of truth for eligibility, enrollment, and contact information.
Data is sourced from official ClinicalTrials.gov public API records. Always review the official ClinicalTrials.gov record for the latest information.
Official title
Radiation Therapy for High-Risk Asymptomatic Bone Metastases: A Pragmatic Multicenter Randomized Phase 3 Clinical Trial (PREEMPT)
Study identification
- NCT ID
- NCT06745024
- Recruitment status
- Active, not recruiting
- Study type
- Interventional
- Phase
- Phase 3
- Lead sponsor
- NRG Oncology
- Other
- Enrollment
- 280 participants
Conditions and interventions
Conditions
Not listed
Interventions
Not listed
Eligibility (public fields only)
- Age range
- 18 Years and older
- Sex
- All
- Healthy volunteers
- Healthy volunteers not accepted
This page does not interpret eligibility. Detailed inclusion and exclusion criteria are on the official ClinicalTrials.gov record.
Study timeline
- Start date
- May 6, 2025
- Primary completion
- Jan 31, 2029
- Completion
- Jan 31, 2029
- Last update posted
- May 3, 2026
2025 – 2029
United States locations
- U.S. sites
- 76
- U.S. states
- 3
- U.S. cities
- 55
| Facility | City | State | ZIP | Site status |
|---|---|---|---|---|
| Fairbanks Memorial Hospital | Fairbanks | Alaska | 99701 | — |
| Banner MD Anderson Cancer Center | Gilbert | Arizona | 85234 | — |
| Cancer Center at Saint Joseph's | Phoenix | Arizona | 85004 | — |
| Banner-University Medical Center Phoenix | Phoenix | Arizona | 85006 | — |
| Banner University Medical Center - Tucson | Tucson | Arizona | 85719 | — |
| University of Arizona Cancer Center-North Campus | Tucson | Arizona | 85719 | — |
| Kaiser Permanente-Anaheim | Anaheim | California | 92806 | — |
| Kaiser Permanente-Deer Valley Medical Center | Antioch | California | 94531 | — |
| Mission Hope Medical Oncology - Arroyo Grande | Arroyo Grande | California | 93420 | — |
| Sutter Auburn Faith Hospital | Auburn | California | 95602 | — |
| Sutter Cancer Centers Radiation Oncology Services-Auburn | Auburn | California | 95603 | — |
| AIS Cancer Center at San Joaquin Community Hospital | Bakersfield | California | 93301 | — |
| Kaiser Permanente-Bellflower | Bellflower | California | 90706 | — |
| Alta Bates Summit Medical Center-Herrick Campus | Berkeley | California | 94704 | — |
| Mills-Peninsula Medical Center | Burlingame | California | 94010 | — |
| Sutter Cancer Centers Radiation Oncology Services-Cameron Park | Cameron Park | California | 95682 | — |
| Mercy Cancer Center - Carmichael | Carmichael | California | 95608 | — |
| Mercy San Juan Medical Center | Carmichael | California | 95608 | — |
| Eden Hospital Medical Center | Castro Valley | California | 94546 | — |
| City of Hope Corona | Corona | California | 92882 | — |
| City of Hope Comprehensive Cancer Center | Duarte | California | 91010 | — |
| Kaiser Permanente Dublin | Dublin | California | 94568 | — |
| Mercy Cancer Center - Elk Grove | Elk Grove | California | 95758 | — |
| UC San Diego Health System - Encinitas | Encinitas | California | 92024 | — |
| Kaiser Permanente-Fremont | Fremont | California | 94538 | — |
| Palo Alto Medical Foundation-Fremont | Fremont | California | 94538 | — |
| Fresno Cancer Center | Fresno | California | 93720 | — |
| Kaiser Permanente Fresno Orchard Plaza | Fresno | California | 93720 | — |
| Kaiser Permanente-Fresno | Fresno | California | 93720 | — |
| UCI Health - Chao Family Comprehensive Cancer Center and Ambulatory Care | Irvine | California | 92612 | — |
| City of Hope at Irvine Lennar | Irvine | California | 92618 | — |
| UC San Diego Moores Cancer Center | La Jolla | California | 92093 | — |
| City of Hope Antelope Valley | Lancaster | California | 93534 | — |
| Kaiser Permanente Los Angeles Medical Center | Los Angeles | California | 90027 | — |
| Contra Costa Regional Medical Center | Martinez | California | 94553-3156 | — |
| Memorial Medical Center | Modesto | California | 95355 | — |
| Kaiser Permanente- Modesto MOB II | Modesto | California | 95356 | — |
| Kaiser Permanente-Modesto | Modesto | California | 95356 | — |
| Palo Alto Medical Foundation-Camino Division | Mountain View | California | 94040 | — |
| Kaiser Permanente Oakland-Broadway | Oakland | California | 94611 | — |
| Kaiser Permanente-Oakland | Oakland | California | 94611 | — |
| Kaiser Permanente-Ontario | Ontario | California | 91761 | — |
| UC Irvine Health/Chao Family Comprehensive Cancer Center | Orange | California | 92868 | — |
| Palo Alto Medical Foundation Health Care | Palo Alto | California | 94301 | — |
| Kaiser Permanente-Rancho Cordova Cancer Center | Rancho Cordova | California | 95670 | — |
| Kaiser Permanente- Marshall Medical Offices | Redwood City | California | 94063 | — |
| Kaiser Permanente-Richmond | Richmond | California | 94801 | — |
| Mercy Cancer Center - Rocklin | Rocklin | California | 95765 | — |
| Rohnert Park Cancer Center | Rohnert Park | California | 94928 | — |
| Kaiser Permanente-Roseville | Roseville | California | 95661 | — |
| Sutter Cancer Centers Radiation Oncology Services-Roseville | Roseville | California | 95661 | — |
| Sutter Roseville Medical Center | Roseville | California | 95661 | — |
| Kaiser Permanente Downtown Commons | Sacramento | California | 95814 | — |
| Mercy Cancer Center - Sacramento | Sacramento | California | 95816 | — |
| Sutter Medical Center Sacramento | Sacramento | California | 95816 | — |
| Kaiser Permanente-South Sacramento | Sacramento | California | 95823 | — |
| South Sacramento Cancer Center | Sacramento | California | 95823 | — |
| UC San Diego Medical Center - Hillcrest | San Diego | California | 92103 | — |
| California Pacific Medical Center-Pacific Campus | San Francisco | California | 94115 | — |
| Kaiser Permanente-San Francisco | San Francisco | California | 94115 | — |
| Kaiser Permanente-Santa Teresa-San Jose | San Jose | California | 95119 | — |
| Kaiser Permanente San Leandro | San Leandro | California | 94577 | — |
| Pacific Central Coast Health Center-San Luis Obispo | San Luis Obispo | California | 93401 | — |
| Mills Health Center | San Mateo | California | 94401 | — |
| Kaiser San Rafael-Gallinas | San Rafael | California | 94903 | — |
| Ridley-Tree Cancer Center | Santa Barbara | California | 93105 | — |
| Kaiser Permanente Medical Center - Santa Clara | Santa Clara | California | 95051 | — |
| Palo Alto Medical Foundation-Santa Cruz | Santa Cruz | California | 95065 | — |
| Mission Hope Medical Oncology - Santa Maria | Santa Maria | California | 93444 | — |
| Kaiser Permanente-Santa Rosa | Santa Rosa | California | 95403 | — |
| Sutter Pacific Medical Foundation | Santa Rosa | California | 95403 | — |
| City of Hope South Pasadena | South Pasadena | California | 91030 | — |
| Kaiser Permanente Cancer Treatment Center | South San Francisco | California | 94080 | — |
| Kaiser Permanente-South San Francisco | South San Francisco | California | 94080 | — |
| Saint Joseph's Medical Center | Stockton | California | 95204 | — |
| Kaiser Permanente-Stockton | Stockton | California | 95210 | — |
Site contact phone numbers, emails, and investigator names are intentionally not displayed here. Open the official ClinicalTrials.gov record for site contact information.
About this trial record page
- What this page shows
- Public field values for ClinicalTrials.gov record NCT06745024, including study identification, conditions, interventions, eligibility (age, sex, healthy volunteer), timeline, and U.S. site list.
- What this page does not do
- No medical advice, eligibility judgments, treatment recommendations, study quality scoring, or AI-generated medical summaries. No site contact phone numbers, emails, or investigator names.
- Where the data comes from
- Sourced from the official ClinicalTrials.gov public API. The official record is the source of truth.
- Last refresh
- Last update posted May 3, 2026 · Synced May 8, 2026
Related: full search, browse by condition, browse by drug or therapy, browse by sponsor, browse by U.S. city.
Open the official record
The complete protocol, eligibility criteria, and contact information for NCT06745024 live on ClinicalTrials.gov.